| Song Title | Pan's Flute: Pan and the Nymphs |
|---|
| Composer | Jules Mouquet |
|---|
| Orchestra | Helsingborg Symphony Orchestra |
|---|
| Track Label | Bis |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 12:01:05AM |
|---|
| Catalog Number | 529 |
|---|
 |
| Song Title | Love Song |
|---|
| Composer | Phillip Rhodes |
|---|
| Orchestra | Veblen String Quartet |
|---|
| Track Label | Centaur |
|---|
| Copyright | |
|---|
| Release Year | 2002 |
|---|
| Start Time | 12:06:25AM |
|---|
| Catalog Number | 2597 |
|---|
 |
| Song Title | Morning Papers Waltz |
|---|
| Composer | Johann Strauss, Jr. |
|---|
| Orchestra | Vienna Philharmonic |
|---|
| Track Label | Sony |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 12:12:52AM |
|---|
| Catalog Number | 66860 |
|---|
 |
| Song Title | 4 Dances |
|---|
| Composer | Thomas Morley |
|---|
| Orchestra | Los Angeles Guitar Quartet |
|---|
| Track Label | Delos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 12:24:53AM |
|---|
| Catalog Number | 3132 |
|---|
 |
| Song Title | Piano Sonata No. 47 |
|---|
| Composer | Franz Joseph Haydn |
|---|
| Orchestra | |
|---|
| Track Label | Sony |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 12:32:46AM |
|---|
| Catalog Number | 53635 |
|---|
 |
| Song Title | Caprice on Danish and Russian Tunes |
|---|
| Composer | Camille Saint-Saens |
|---|
| Orchestra | Ensemble Villa Musica |
|---|
| Track Label | Dabringhaus |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 12:48:10AM |
|---|
| Catalog Number | 3395 |
|---|
 |
| Song Title | Arioso |
|---|
| Composer | Johann Sebastian Bach |
|---|
| Orchestra | Philadelphia Orchestra |
|---|
| Track Label | Sony |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 1:01:14AM |
|---|
| Catalog Number | 38915 |
|---|
 |
| Song Title | Impromptu |
|---|
| Composer | Gabriel Faure |
|---|
| Orchestra | |
|---|
| Track Label | Telarc |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 1:06:25AM |
|---|
| Catalog Number | 80418 |
|---|
 |
| Song Title | Slavonic Dance No. 5 |
|---|
| Composer | Antonin Dvorak |
|---|
| Orchestra | Cleveland Orchestra |
|---|
| Track Label | Sony |
|---|
| Copyright | |
|---|
| Release Year | 1992 |
|---|
| Start Time | 1:15:24AM |
|---|
| Catalog Number | 48161 |
|---|
 |
| Song Title | Orchestra-Symphony No. 1 |
|---|
| Composer | Carl Philipp Emanuel Bach |
|---|
| Orchestra | English Concert |
|---|
| Track Label | Harmonia Mundi |
|---|
| Copyright | |
|---|
| Release Year | 2006 |
|---|
| Start Time | 1:20:33AM |
|---|
| Catalog Number | 907403 |
|---|
 |
| Song Title | El Pillete |
|---|
| Composer | Gustavo Leone |
|---|
| Orchestra | |
|---|
| Track Label | Nonesuch |
|---|
| Copyright | |
|---|
| Release Year | 1983 |
|---|
| Start Time | 1:32:21AM |
|---|
| Catalog Number | 79057 |
|---|
 |
| Song Title | Suite |
|---|
| Composer | George Frideric Handel |
|---|
| Orchestra | City of London Sinfonia |
|---|
| Track Label | Naxos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 1:35:09AM |
|---|
| Catalog Number | 553430 |
|---|
 |
| Song Title | Ballo detto Pollicio/La Cattarina |
|---|
| Composer | Tarquinio Merula |
|---|
| Orchestra | Ensemble Fitzwilliam |
|---|
| Track Label | Valois |
|---|
| Copyright | |
|---|
| Release Year | 1989 |
|---|
| Start Time | 2:01:10AM |
|---|
| Catalog Number | 4641 |
|---|
 |
| Song Title | Summer Children |
|---|
| Composer | Nagayo Motoori |
|---|
| Orchestra | Paillard Chamber Orchestra |
|---|
| Track Label | Denon |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 2:06:25AM |
|---|
| Catalog Number | 7330 |
|---|
 |
| Song Title | Symphony No. 3 |
|---|
| Composer | Franz Schubert |
|---|
| Orchestra | Dresden State Orchestra |
|---|
| Track Label | RCA |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 2:10:34AM |
|---|
| Catalog Number | 62673 |
|---|
 |
| Song Title | Hollis berrie |
|---|
| Composer | Anonymous |
|---|
| Orchestra | King's Noyse |
|---|
| Track Label | Harmonia Mundi |
|---|
| Copyright | |
|---|
| Release Year | 1997 |
|---|
| Start Time | 2:34:48AM |
|---|
| Catalog Number | 907180 |
|---|
 |
| Song Title | Fantasie on Mozart's Magic Flute |
|---|
| Composer | Pablo de Sarasate |
|---|
| Orchestra | |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 2:37:08AM |
|---|
| Catalog Number | 447640 |
|---|
 |
| Song Title | Premiere Rhapsodie |
|---|
| Composer | Claude Debussy |
|---|
| Orchestra | Slovak Radio Symphony Orchestra |
|---|
| Track Label | Navona |
|---|
| Copyright | |
|---|
| Release Year | 2008 |
|---|
| Start Time | 2:49:27AM |
|---|
| Catalog Number | 5801 |
|---|
 |
| Song Title | The Girl from Corsica |
|---|
| Composer | Trevor Duncan |
|---|
| Orchestra | New London Orchestra |
|---|
| Track Label | Hyperion |
|---|
| Copyright | |
|---|
| Release Year | 2000 |
|---|
| Start Time | 3:01:10AM |
|---|
| Catalog Number | 67148 |
|---|
 |
| Song Title | Concerto Grosso No. 1 |
|---|
| Composer | John Stanley |
|---|
| Orchestra | Collegium Musicum 90 |
|---|
| Track Label | Chandos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 3:06:25AM |
|---|
| Catalog Number | 638 |
|---|
 |
| Song Title | Caucasian Sketches: Suite No. 1 |
|---|
| Composer | Mikhail Ippolitov-Ivanov |
|---|
| Orchestra | Baltimore Symphony Orchestra |
|---|
| Track Label | Telarc |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 3:17:14AM |
|---|
| Catalog Number | 80378 |
|---|
 |
| Song Title | Hungarian Dance No. 1 |
|---|
| Composer | Johannes Brahms |
|---|
| Orchestra | |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | 2003 |
|---|
| Start Time | 3:38:04AM |
|---|
| Catalog Number | 58 |
|---|
 |
| Song Title | In a Summer Garden |
|---|
| Composer | Frederick Delius |
|---|
| Orchestra | BBC Symphony Orchestra |
|---|
| Track Label | Teldec |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 3:43:36AM |
|---|
| Catalog Number | 90845 |
|---|
 |
| Song Title | Capulets and Montagues: Sinfonia |
|---|
| Composer | Vincenzo Bellini |
|---|
| Orchestra | Orchestra of St. Cecilia |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | 2002 |
|---|
| Start Time | 4:01:10AM |
|---|
| Catalog Number | 471566 |
|---|
 |
| Song Title | Prelude and Fugue |
|---|
| Composer | Johann Sebastian Bach |
|---|
| Orchestra | |
|---|
| Track Label | Dorian |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 4:06:25AM |
|---|
| Catalog Number | 90242 |
|---|
 |
| Song Title | Don Juan |
|---|
| Composer | Richard Strauss |
|---|
| Orchestra | Vienna Philharmonic |
|---|
| Track Label | Telarc |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 4:14:05AM |
|---|
| Catalog Number | 80262 |
|---|
 |
| Song Title | Suite: March |
|---|
| Composer | Gordon Jacob |
|---|
| Orchestra | University of Missouri Wind Ensemble |
|---|
| Track Label | Naxos |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 4:33:39AM |
|---|
| Catalog Number | 572108 |
|---|
 |
| Song Title | Symphony Concertante |
|---|
| Composer | Ignaz Pleyel |
|---|
| Orchestra | Zurich Chamber Orchestra |
|---|
| Track Label | CPO |
|---|
| Copyright | |
|---|
| Release Year | 2002 |
|---|
| Start Time | 4:38:12AM |
|---|
| Catalog Number | 999759 |
|---|
 |
| Song Title | Romanza |
|---|
| Composer | Ernst von Dohnanyi |
|---|
| Orchestra | English Sinfonia |
|---|
| Track Label | ASV |
|---|
| Copyright | |
|---|
| Release Year | 2001 |
|---|
| Start Time | 5:01:15AM |
|---|
| Catalog Number | 1107 |
|---|
 |
| Song Title | Symphony No. 31 Paris |
|---|
| Composer | Wolfgang Amadeus Mozart |
|---|
| Orchestra | English Baroque Soloists |
|---|
| Track Label | Philips |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:06:25AM |
|---|
| Catalog Number | 420937 |
|---|
 |
| Song Title | Make a Joyful Noise |
|---|
| Composer | Ruggiero Giovannelli |
|---|
| Orchestra | Westminster Choir |
|---|
| Track Label | Archiv |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:28:50AM |
|---|
| Catalog Number | 415517 |
|---|
 |
| Song Title | Lauda |
|---|
| Composer | Peteris Vasks |
|---|
| Orchestra | I Fiamminghi |
|---|
| Track Label | Telarc |
|---|
| Copyright | |
|---|
| Release Year | 1997 |
|---|
| Start Time | 5:33:24AM |
|---|
| Catalog Number | 80457 |
|---|
 |
| Song Title | Concertino for Flute and Piano |
|---|
| Composer | Alphonse Duvernoy |
|---|
| Orchestra | |
|---|
| Track Label | Cantilena |
|---|
| Copyright | |
|---|
| Release Year | 2003 |
|---|
| Start Time | 5:52:51AM |
|---|
| Catalog Number | 66024 |
|---|
 |