| Song Title | Two Preludes |
|---|
| Composer | Frederic Chopin |
|---|
| Orchestra/Ensemble | |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | 2008 |
|---|
| Start Time | 5:01:13AM |
|---|
| Catalog Number | 10870 |
|---|
 |
| Song Title | Sonata for Double Bass |
|---|
| Composer | Henry Eccles |
|---|
| Orchestra/Ensemble | Toronto Symphony Orchestra |
|---|
| Track Label | CBC |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:06:25AM |
|---|
| Catalog Number | 1108 |
|---|
 |
| Song Title | Passacaglia |
|---|
| Composer | Silvius Leopold Weiss |
|---|
| Orchestra/Ensemble | |
|---|
| Track Label | Sony |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:15:19AM |
|---|
| Catalog Number | 44518 |
|---|
 |
| Song Title | Rondo |
|---|
| Composer | Franz Schubert |
|---|
| Orchestra/Ensemble | |
|---|
| Track Label | Sony |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:21:22AM |
|---|
| Catalog Number | 58955 |
|---|
 |
| Song Title | Symphony |
|---|
| Composer | Georges Bizet |
|---|
| Orchestra/Ensemble | ORTF National Orchestra |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:31:55AM |
|---|
| Catalog Number | 437371 |
|---|
 |
| Song Title | The Wedding Waltz |
|---|
| Composer | Heikki Aaltoila |
|---|
| Orchestra/Ensemble | Helsinki Philharmonic Orchestra |
|---|
| Track Label | Ondine |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:01:10AM |
|---|
| Catalog Number | 824 |
|---|
 |
| Song Title | Orchestral Suite No. 4 |
|---|
| Composer | Johann Sebastian Bach |
|---|
| Orchestra/Ensemble | Tafelmusik |
|---|
| Track Label | Analekta |
|---|
| Copyright | |
|---|
| Release Year | 2003 |
|---|
| Start Time | 6:06:25AM |
|---|
| Catalog Number | 3134 |
|---|
 |
| Song Title | The Wind (El Viento) |
|---|
| Composer | Mario Armengol |
|---|
| Orchestra/Ensemble | |
|---|
| Track Label | Quindecim |
|---|
| Copyright | |
|---|
| Release Year | 2012 |
|---|
| Start Time | 6:26:21AM |
|---|
| Catalog Number | 194 |
|---|
 |
| Song Title | Piano Trio: Pale Yellow |
|---|
| Composer | Jennifer Higdon |
|---|
| Orchestra/Ensemble | Lincoln Trio |
|---|
| Track Label | Cedille |
|---|
| Copyright | |
|---|
| Release Year | 2011 |
|---|
| Start Time | 6:32:40AM |
|---|
| Catalog Number | 126 |
|---|
 |
| Song Title | Horn Concerto No. 4 |
|---|
| Composer | Wolfgang Amadeus Mozart |
|---|
| Orchestra/Ensemble | Philharmonia Orchestra |
|---|
| Track Label | EMI |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:42:42AM |
|---|
| Catalog Number | 56231 |
|---|
 |
| Song Title | Composers Datebook |
|---|
| Composer | |
|---|
| Orchestra/Ensemble | |
|---|
| Track Label | |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:01:00AM |
|---|
| Catalog Number | |
|---|
 |
| Song Title | The Gilmore Variation |
|---|
| Composer | Jennifer Higdon |
|---|
| Orchestra/Ensemble | |
|---|
| Track Label | Tritone |
|---|
| Copyright | |
|---|
| Release Year | 2011 |
|---|
| Start Time | 7:03:25AM |
|---|
| Catalog Number | 59140 |
|---|
 |
| Song Title | Symphony No. 94 Surprise |
|---|
| Composer | Franz Joseph Haydn |
|---|
| Orchestra/Ensemble | Hanover Band |
|---|
| Track Label | Nimbus |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:06:25AM |
|---|
| Catalog Number | 5126 |
|---|
 |
| Song Title | Valley Girl |
|---|
| Composer | Traditional |
|---|
| Orchestra/Ensemble | Ensemble Polaris |
|---|
| Track Label | Pipistrelle Mus |
|---|
| Copyright | |
|---|
| Release Year | 2011 |
|---|
| Start Time | 7:29:24AM |
|---|
| Catalog Number | 1211 |
|---|
 |
| Song Title | Sinfonia No. 5 |
|---|
| Composer | Carl Philipp Emanuel Bach |
|---|
| Orchestra/Ensemble | Camerata Bern |
|---|
| Track Label | Denon |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:33:09AM |
|---|
| Catalog Number | 73326 |
|---|
 |
| Song Title | Well Hall |
|---|
| Composer | John Playford |
|---|
| Orchestra/Ensemble | Baltimore Consort |
|---|
| Track Label | Dorian |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:44:58AM |
|---|
| Catalog Number | 90235 |
|---|
 |
| Song Title | Morning Papers Waltz |
|---|
| Composer | Johann Strauss, Jr. |
|---|
| Orchestra/Ensemble | Vienna State Opera Orchestra |
|---|
| Track Label | Chesky |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:49:22AM |
|---|
| Catalog Number | 95 |
|---|
 |
| Song Title | The Grand Duchess of Gerolstein: Overture |
|---|
| Composer | Jacques Offenbach |
|---|
| Orchestra/Ensemble | Gulbenkian Orchestra |
|---|
| Track Label | Nimbus |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 8:01:14AM |
|---|
| Catalog Number | 5303 |
|---|
 |
| Song Title | Pearl Fishers: Au fond du temple saint (Temple Duet) |
|---|
| Composer | Georges Bizet |
|---|
| Orchestra/Ensemble | Metropolitan Opera Orchestra |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 8:06:25AM |
|---|
| Catalog Number | 449177 |
|---|
 |
| Song Title | The Maiden's Wish |
|---|
| Composer | Frederic Chopin |
|---|
| Orchestra/Ensemble | |
|---|
| Track Label | London/Decca |
|---|
| Copyright | |
|---|
| Release Year | 2012 |
|---|
| Start Time | 8:13:17AM |
|---|
| Catalog Number | 478320 |
|---|
 |
| Song Title | Banquet Music II: Concerto |
|---|
| Composer | Georg Philipp Telemann |
|---|
| Orchestra/Ensemble | Collegium Musicum 90 |
|---|
| Track Label | Chandos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 8:18:31AM |
|---|
| Catalog Number | 580 |
|---|
 |
| Song Title | Exaltation of Larks |
|---|
| Composer | Norman Dello Joio |
|---|
| Orchestra/Ensemble | Atlantic Sinfonietta |
|---|
| Track Label | Koch |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 8:33:40AM |
|---|
| Catalog Number | 7167 |
|---|
 |
| Song Title | Mother Goose Suite (Ma mere l'oye) |
|---|
| Composer | Maurice Ravel |
|---|
| Orchestra/Ensemble | Rotterdam Philharmonic Orchestra |
|---|
| Track Label | EMI |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 8:41:44AM |
|---|
| Catalog Number | 66342 |
|---|
 |
| Song Title | Four Medieval Dances: Galliarde |
|---|
| Composer | Joseph Lauber |
|---|
| Orchestra/Ensemble | |
|---|
| Track Label | Cantilena |
|---|
| Copyright | |
|---|
| Release Year | 2007 |
|---|
| Start Time | 9:01:05AM |
|---|
| Catalog Number | 66034 |
|---|
 |
| Song Title | Slavonic Dance No. 3 |
|---|
| Composer | Antonin Dvorak |
|---|
| Orchestra/Ensemble | Bavarian Radio Symphony Orchestra |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 9:06:25AM |
|---|
| Catalog Number | 419056 |
|---|
 |
| Song Title | Sonata |
|---|
| Composer | Johann Sebastian Bach |
|---|
| Orchestra/Ensemble | London Baroque |
|---|
| Track Label | Harmonia Mundi |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 9:11:18AM |
|---|
| Catalog Number | 901173 |
|---|
 |
| Song Title | Piano Sonata No. 13 |
|---|
| Composer | Franz Schubert |
|---|
| Orchestra/Ensemble | |
|---|
| Track Label | Honens |
|---|
| Copyright | |
|---|
| Release Year | 2011 |
|---|
| Start Time | 9:20:26AM |
|---|
| Catalog Number | 201101 |
|---|
 |
| Song Title | Promise |
|---|
| Composer | Dilermando Reis |
|---|
| Orchestra/Ensemble | |
|---|
| Track Label | Naxos |
|---|
| Copyright | |
|---|
| Release Year | 2003 |
|---|
| Start Time | 9:40:13AM |
|---|
| Catalog Number | 557329 |
|---|
 |
| Song Title | Little Suite |
|---|
| Composer | Carl Nielsen |
|---|
| Orchestra/Ensemble | Guildhall String Ensemble |
|---|
| Track Label | RCA |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 9:43:58AM |
|---|
| Catalog Number | 60439 |
|---|
 |
| Song Title | Symphony No. 3 |
|---|
| Composer | William Boyce |
|---|
| Orchestra/Ensemble | Menuhin Festival Orchestra |
|---|
| Track Label | EMI |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 10:01:05AM |
|---|
| Catalog Number | 4551 |
|---|
 |
| Song Title | String Concerto |
|---|
| Composer | Giuseppe Valentini |
|---|
| Orchestra/Ensemble | Musica Antiqua Cologne |
|---|
| Track Label | Archiv |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 10:06:25AM |
|---|
| Catalog Number | 435393 |
|---|
 |
| Song Title | Adagio of Spartacus and Phrygia |
|---|
| Composer | Aram Khachaturian |
|---|
| Orchestra/Ensemble | Scottish National Orchestra |
|---|
| Track Label | Chandos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 10:26:22AM |
|---|
| Catalog Number | 8927 |
|---|
 |
| Song Title | Symphony No. 7 |
|---|
| Composer | John Marsh |
|---|
| Orchestra/Ensemble | London Mozart Players |
|---|
| Track Label | Chandos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 10:36:46AM |
|---|
| Catalog Number | 10458 |
|---|
 |
| Song Title | Reminiscence of Chopin |
|---|
| Composer | George Chadwick |
|---|
| Orchestra/Ensemble | |
|---|
| Track Label | Albany |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 10:48:25AM |
|---|
| Catalog Number | 745 |
|---|
 |
| Song Title | Silken Ladder (La scala di seta): Overture |
|---|
| Composer | Gioacchino Rossini |
|---|
| Orchestra/Ensemble | National Philharmonic Orchestra |
|---|
| Track Label | London/Decca |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 10:52:48AM |
|---|
| Catalog Number | 400049 |
|---|
 |