| Name | Eastman-Rochester Pops |
|---|
| Song Title | Summer Skies |
|---|
| Name of CD | Frederick Fennell Conducts the Music of Leroy Anderson |
|---|
| Composer | Leroy Anderson |
|---|
| Conductor | Frederick Fennell |
|---|
| Orchestra/Ensemble | Eastman-Rochester Pops Orchestra |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Mercury Living Presence |
|---|
| Start Time | 9:02:00AM |
|---|
| Catalog Number | 432 013-2 MM ADD 0704 |
|---|
| UPC | |
|---|
 |
| Name | Chicago Symphony |
|---|
| Song Title | Mvt. V (Finale) from Konzert für Orchester |
|---|
| Name of CD | Bartók: Konzert für Orchester |
|---|
| Composer | Béla Bartók |
|---|
| Conductor | Pierre Boulez |
|---|
| Orchestra/Ensemble | Chicago Symphony Orchestra |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Deutsche Grammophon 4D Audio Recording |
|---|
| Start Time | 9:07:01AM |
|---|
| Catalog Number | 437 826-2 GH 4D DDD 0501 LC 0173 |
|---|
| UPC | |
|---|
 |
| Name | Orpheus Chamber Orchestra |
|---|
| Song Title | Overture to Il Barbiere di Siviglia |
|---|
| Name of CD | Gioacchino Rossini (1792-1868): Ouvertüren |
|---|
| Composer | Gioacchino Rossini |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | Orpheus Chamber Orchestra |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Deutsche Grammophon Digital Recording |
|---|
| Start Time | 9:17:25AM |
|---|
| Catalog Number | 415 363-2 GH POL 925 EVS LC 0173 |
|---|
| UPC | |
|---|
 |
| Name | Amadeus Quartet |
|---|
| Song Title | Romance-Andante from Eine kleine Nachtmusik |
|---|
| Name of CD | Night Moods: Mozart |
|---|
| Composer | Wolfgang Amadeus Mozart |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | Amadeus Quartet |
|---|
| Instrument/Soloist(s) | Rainer Zepperitz, double bass |
|---|
| Track Label | Deutsche Grammophon |
|---|
| Start Time | 9:25:59AM |
|---|
| Catalog Number | 453 903-2 GNM LC 0173 0501 |
|---|
| UPC | |
|---|
 |
| Name | Revolutionary and Romantic Orchestra |
|---|
| Song Title | Mvt. II (Molto vivace-Scherzo) from Symphony No. 9 in D-minor |
|---|
| Name of CD | Beethoven the Revolutionary |
|---|
| Composer | Ludwig van Beethoven |
|---|
| Conductor | John Eliot Gardiner |
|---|
| Orchestra/Ensemble | Orchestre révolutionnaire et romantique |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Deutsche Grammophon Archiv Produktion |
|---|
| Start Time | 9:32:33AM |
|---|
| Catalog Number | 447 074-2 AH LC 0113 0704 |
|---|
| UPC | |
|---|
 |
| Name | Scottish National Orchestra |
|---|
| Song Title | Rob Roy Overture |
|---|
| Name of CD | Berlioz: 5 Overtures |
|---|
| Composer | Hector Berlioz |
|---|
| Conductor | Sir Alexander Gibson |
|---|
| Orchestra/Ensemble | Scottish National Orchestra |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Chandos |
|---|
| Start Time | 9:46:40AM |
|---|
| Catalog Number | chan 8316 |
|---|
| UPC | |
|---|
 |
| Name | Philadelphia Orchestra |
|---|
| Song Title | Mvt. II (Marcia funebre-Adagio assai) from Symphonie Nr. 3 Es-dur (Eroica) |
|---|
| Name of CD | Beethoven Symphonie 3 |
|---|
| Composer | Ludwig van Beethoven |
|---|
| Conductor | Riccardo Muti |
|---|
| Orchestra/Ensemble | The Philadelphia Orchestra |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | EMI Digital |
|---|
| Start Time | 10:01:40AM |
|---|
| Catalog Number | F PM 518 CDC 7 49490 2 DDD D 567 LC 0110 |
|---|
| UPC | |
|---|
 |
| Name | Shlomo Mintz |
|---|
| Song Title | Concerto in A-major, RV 343 |
|---|
| Name of CD | Vivaldi Collection |
|---|
| Composer | Antonio Vivaldi |
|---|
| Conductor | Shlomo Mintz |
|---|
| Orchestra/Ensemble | Israel Chamber Orchestra |
|---|
| Instrument/Soloist(s) | Shlomo Mintz, violin |
|---|
| Track Label | Musical Heritage Society |
|---|
| Start Time | 10:18:58AM |
|---|
| Catalog Number | 523435H |
|---|
| UPC | |
|---|
 |
| Name | Wolfgang Schneiderhan |
|---|
| Song Title | Mvt. II (Adagio) from Violin Concerto No. 3 in G-major, K. 216 |
|---|
| Name of CD | Tune Your Brain with Mozart |
|---|
| Composer | Wolfgang Amadeus Mozart |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | Berlin Philharmonic |
|---|
| Instrument/Soloist(s) | Wolfgang Schneiderhan, violin |
|---|
| Track Label | Deutsche Grammophon |
|---|
| Start Time | 10:29:29AM |
|---|
| Catalog Number | 289 457 853-2 |
|---|
| UPC | |
|---|
 |
| Name | Chamber Orchestra of Europe |
|---|
| Song Title | Mvt. IV (Allegretto) from Chamber Symphony Op. 83a (orch. Barshai) |
|---|
| Name of CD | Shotakovich: Chamber Symphony, Op. 83a; SYmphony for Strings & Winds, Op. 73a |
|---|
| Composer | Dmitri Shostakovich |
|---|
| Conductor | Rudolf Barshai |
|---|
| Orchestra/Ensemble | Chamber Orchestra of Europe |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Deutsche Grammophon Digital Recording Numerique |
|---|
| Start Time | 10:36:16AM |
|---|
| Catalog Number | 435 386-2 GH POL 925 DDD ICI LC 0173 |
|---|
| UPC | |
|---|
 |
| Name | Julian Bream |
|---|
| Song Title | Granada |
|---|
| Name of CD | Guitar for Relaxation |
|---|
| Composer | Isaac Albéniz |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | |
|---|
| Instrument/Soloist(s) | Julian Bream, guitar |
|---|
| Track Label | RCA Victor |
|---|
| Start Time | 10:47:55AM |
|---|
| Catalog Number | 09026-63675-2 |
|---|
| UPC | |
|---|
 |
| Name | Martin Jones |
|---|
| Song Title | Mvt. I (Allegro) from Sonata in C-major, Op. 1 |
|---|
| Name of CD | Brahms: Sonata No. 1; Four Ballades; Händel Variations |
|---|
| Composer | Johannes Brahms |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | |
|---|
| Instrument/Soloist(s) | Martin Jones, piano |
|---|
| Track Label | Nimbus Records |
|---|
| Start Time | 10:53:31AM |
|---|
| Catalog Number | NI 5304 889 285-909 DDD |
|---|
| UPC | |
|---|
 |
| Name | Fernando Germani |
|---|
| Song Title | Toccata and Fukgue in D-minor, BWV 565 |
|---|
| Name of CD | Bach for Dummies |
|---|
| Composer | Johann Sebastian Bach |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | |
|---|
| Instrument/Soloist(s) | Fernando Germani, organ |
|---|
| Track Label | EMI |
|---|
| Start Time | 11:05:58AM |
|---|
| Catalog Number | CDU 7243 5 66270 0 0 IDG |
|---|
| UPC | |
|---|
 |
| Name | Cambridge Singers & City of London Sinfonia |
|---|
| Song Title | Magnificat anima mea, Of a Rose & Gloria Patri from Magnificat |
|---|
| Name of CD | John Rutter: Magnificat; The Falcon; Two Festival Anthems |
|---|
| Composer | John Rutter |
|---|
| Conductor | John Rutter |
|---|
| Orchestra/Ensemble | The Cambridge Singers and City of London Sinfonia |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Collegium records |
|---|
| Start Time | 11:14:00AM |
|---|
| Catalog Number | COLCD 114 |
|---|
| UPC | |
|---|
 |
| Name | Monte Carlo Philharmonic |
|---|
| Song Title | Adagio from Spartak |
|---|
| Name of CD | Famous Adagios |
|---|
| Composer | Aram Khachaturian |
|---|
| Conductor | Lawrence Foster |
|---|
| Orchestra/Ensemble | Orchestre philharmonique de Monte Carlo |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Musical Heritage Society |
|---|
| Start Time | 11:33:52AM |
|---|
| Catalog Number | MHS 11189Y |
|---|
| UPC | |
|---|
 |
| Name | Philharmonia Orchestra & Chorus |
|---|
| Song Title | Lacrimosa & Lux aeterna from Requiem, K. 626 |
|---|
| Name of CD | Wolfgang Amadeus Mozart (1756-1791): Requiem, K. 626 |
|---|
| Composer | Wolfgang Amadeus Mozart |
|---|
| Conductor | Carlo Maria Giulini |
|---|
| Orchestra/Ensemble | Philharmonia Chorus & Orchestra |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | SONY Classical |
|---|
| Start Time | 11:43:36AM |
|---|
| Catalog Number | SK 45577 DDD |
|---|
| UPC | |
|---|
 |