| Name | Dmitri Alexeev |
|---|
| Song Title | Grande valse brillante, Op. 18 |
|---|
| Name of CD | The Key to the Classics: Chopin |
|---|
| Composer | Frédéric Chopin |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | |
|---|
| Instrument/Soloist(s) | Dmitri Alexeev, piano |
|---|
| Track Label | Angel |
|---|
| Start Time | 9:02:00AM |
|---|
| Catalog Number | CDK 7243 5 65140 2 7 |
|---|
| UPC | |
|---|
 |
| Name | Rudolf Firkušný |
|---|
| Song Title | Theme with Variations in A-flat, Op. 36 |
|---|
| Name of CD | Rudolf Firkušný Plays Dvořák, Smetana, Dussek, Benda, Tomášek, Vořišek |
|---|
| Composer | Antonín Dvořák |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | |
|---|
| Instrument/Soloist(s) | Rudolf Firkušný, piano |
|---|
| Track Label | VoxBox |
|---|
| Start Time | 9:09:38AM |
|---|
| Catalog Number | CDX 5058 ADD |
|---|
| UPC | |
|---|
 |
| Name | Pepe Romero |
|---|
| Song Title | Fantaisie sur des themes de “La Traviata” de Verdi |
|---|
| Name of CD | Opera Fantasy for Guitar |
|---|
| Composer | Júlian Arcas (Giuseppe Verdi) |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | |
|---|
| Instrument/Soloist(s) | Pepe Romero, guitar |
|---|
| Track Label | Philips |
|---|
| Start Time | 9:23:16AM |
|---|
| Catalog Number | 446 090-2 PH DDD PY 925 0704 |
|---|
| UPC | |
|---|
 |
| Name | Vienna Philharmonic |
|---|
| Song Title | Capriccio: Introduktion und Mondscheinmusik |
|---|
| Name of CD | Richard Strauß: Rosenkavalier-Suite; Intermezzo; Salome; Cappriccio Orchestermusik |
|---|
| Composer | Richard Strauß |
|---|
| Conductor | André Previn |
|---|
| Orchestra/Ensemble | Wiener Philharmoniker |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Deutsche Grammophon 4D Audio Recording |
|---|
| Start Time | 9:31:58AM |
|---|
| Catalog Number | 437 790-2 GH POL 925 4D DDD LC 0173 |
|---|
| UPC | |
|---|
 |
| Name | Saint Paul Chamber Orchestra |
|---|
| Song Title | tre ricercari |
|---|
| Name of CD | Martinů: La revue de cuisine |
|---|
| Composer | Bohuslav Martinů |
|---|
| Conductor | Christopher Hogwood |
|---|
| Orchestra/Ensemble | Saint Paul Chamber Orchestra |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | London Digital |
|---|
| Start Time | 9:45:37AM |
|---|
| Catalog Number | 433 660-2 DH BA 925 DDD 0704 |
|---|
| UPC | |
|---|
 |
| Name | South Dakota Symphony Orchestra |
|---|
| Song Title | Star Wars Suite |
|---|
| Name of CD | Vibrant Masterful Alive |
|---|
| Composer | John Williams` |
|---|
| Conductor | Delta David Gier |
|---|
| Orchestra/Ensemble | South Dakota Symphony Orchestra |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Earsay |
|---|
| Start Time | 10:03:39AM |
|---|
| Catalog Number | 11/19/11 |
|---|
| UPC | |
|---|
 |
| Name | South Dakota Symphony Orchestra |
|---|
| Song Title | Harry Potter Suite |
|---|
| Name of CD | Vibrant Masterful Alive |
|---|
| Composer | Joohn Williams |
|---|
| Conductor | Delta David Gier |
|---|
| Orchestra/Ensemble | South Dakota Symphony Orchestra |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Earsay |
|---|
| Start Time | 10:29:07AM |
|---|
| Catalog Number | 11/19/11 |
|---|
| UPC | |
|---|
 |
| Name | South Dakota Symphony Orchestra |
|---|
| Song Title | "Cowboys" Overture |
|---|
| Name of CD | Vibrant Masterful Alive |
|---|
| Composer | John Williams |
|---|
| Conductor | Delta David Gier |
|---|
| Orchestra/Ensemble | South Dakota Symphony Orchestra |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Earsay |
|---|
| Start Time | 10:44:51AM |
|---|
| Catalog Number | 11/19/11 |
|---|
| UPC | |
|---|
 |
| Name | Ivan Davis |
|---|
| Song Title | Three Preludes |
|---|
| Name of CD | A Collection of Gershwin Classics |
|---|
| Composer | George Gershwin |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | |
|---|
| Instrument/Soloist(s) | Ivan Davis, piano |
|---|
| Track Label | Musical Heritage Society |
|---|
| Start Time | 10:56:37AM |
|---|
| Catalog Number | 513380W |
|---|
| UPC | |
|---|
 |
| Name | Macalester Trio |
|---|
| Song Title | Trio for Piano, Violin & Cello, Op. 150 |
|---|
| Name of CD | Chamber Works by Women Composers |
|---|
| Composer | Amy Marcy Cheney Beach |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | The Macalester Trio |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | VoxBox |
|---|
| Start Time | 11:04:15AM |
|---|
| Catalog Number | CDX 5029 ADD |
|---|
| UPC | |
|---|
 |
| Name | Philadelphia Orchestra |
|---|
| Song Title | Tragische Ouvertüre, Op. 81 |
|---|
| Name of CD | Brahms: Symphony No. 4; Tragische Ouvertüre |
|---|
| Composer | Johannes Brahms |
|---|
| Conductor | Riccardo Muti |
|---|
| Orchestra/Ensemble | Philadelphia Orchestra |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Philips Digital Classics |
|---|
| Start Time | 11:19:19AM |
|---|
| Catalog Number | 422 337-2 PH DDD PG 925 0704 |
|---|
| UPC | |
|---|
 |
| Name | Melos Quartet |
|---|
| Song Title | Streichquartett F-dur, Op. 41, Nr. 2 |
|---|
| Name of CD | Brahms / Schumann: Die Streichquartette |
|---|
| Composer | |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | Melos Quartet |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Deutsche Grammophon Digital Recording |
|---|
| Start Time | 11:34:58AM |
|---|
| Catalog Number | 423 670-2 GH3 DDD LC 0173 |
|---|
| UPC | |
|---|
 |