| Name | Philharmonia Orchestra |
|---|
| Song Title | Mvt. II (Allegretto) from Symphony No. 7 in A-major, Op. 92 |
|---|
| Name of CD | Christian Thielemann [Conducts] Beethoven Symphonies 5 & 7 |
|---|
| Composer | Ludwig van Beethoven |
|---|
| Conductor | Christian Thielemann |
|---|
| Orchestra/Ensemble | Philharmonia Orchestra |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Deutsche Grammophon 4D Audio Recording |
|---|
| Start Time | 9:02:00AM |
|---|
| Catalog Number | 449 981-2 GH 4D DDD 0501 LC 0173 |
|---|
| UPC | |
|---|
 |
| Name | Leipzig Gewandhaus Orchestra |
|---|
| Song Title | Von der Wiege bis zum Grabe |
|---|
| Name of CD | Franz Liszt (1811-1886): Symphonic Poems, Volume II |
|---|
| Composer | Franz Liszt |
|---|
| Conductor | Kurt Masur |
|---|
| Orchestra/Ensemble | Gewandhausorchester Leipzig |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Musical Heritage Society |
|---|
| Start Time | 9:13:40AM |
|---|
| Catalog Number | MHS 522534M ADD |
|---|
| UPC | |
|---|
 |
| Name | Luciano Pavarotti |
|---|
| Song Title | Che gelida manina from La Bohème |
|---|
| Name of CD | Pavarotti's Opera Made Easy: My Favorite Opera for Everyone |
|---|
| Composer | Giacomo Puccini |
|---|
| Conductor | Herbert von Karajan |
|---|
| Orchestra/Ensemble | Berliner Philharmoniker |
|---|
| Instrument/Soloist(s) | Luciano Pavarotti, tenor |
|---|
| Track Label | London |
|---|
| Start Time | 9:26:58AM |
|---|
| Catalog Number | 443 818-2 LM 0704 |
|---|
| UPC | |
|---|
 |
| Name | Cincinnati Pops |
|---|
| Song Title | Epic March |
|---|
| Name of CD | Pomp & Pizazz |
|---|
| Composer | John Ireland |
|---|
| Conductor | Erich Kunzel |
|---|
| Orchestra/Ensemble | Cincinnati Pops Orchestra |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Telarc digital Stereo |
|---|
| Start Time | 9:34:38AM |
|---|
| Catalog Number | CD-80122 |
|---|
| UPC | |
|---|
 |
| Name | New York Philharmonic |
|---|
| Song Title | I pini della Via Appia from Pini di Roma |
|---|
| Name of CD | Ottorino Respighi: Pini di Roma; Fontane di Roma; Feste romane |
|---|
| Composer | Ottorino Respighi |
|---|
| Conductor | Giuseppe Sinopoli |
|---|
| Orchestra/Ensemble | New York Philharmonic |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Deutsche Grammophon Digital Recording |
|---|
| Start Time | 9:43:55AM |
|---|
| Catalog Number | 437 534-2 GH POL 925 DDD LC 0173 |
|---|
| UPC | |
|---|
 |
| Name | I Solisti Veneti |
|---|
| Song Title | Concerto in D-major, RV 564 |
|---|
| Name of CD | Antonio Vivaldi (1678-1741): Five Concerti for Diverse Instruments |
|---|
| Composer | Antonio Vivaldi |
|---|
| Conductor | Claudio Scimone |
|---|
| Orchestra/Ensemble | I Solisti Veneti |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Musical Heritage Society |
|---|
| Start Time | 9:50:06AM |
|---|
| Catalog Number | MHS 11058H |
|---|
| UPC | |
|---|
 |
| Name | Gothenburg Symphony |
|---|
| Song Title | In the Hall of the Mountain King from Peer Gynt, Suite No. 1 |
|---|
| Name of CD | Mad About the Classics |
|---|
| Composer | Edvard Grieg |
|---|
| Conductor | Neeme Järvi |
|---|
| Orchestra/Ensemble | Götesborgs Symphoniker |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Deutsche Grammophon |
|---|
| Start Time | 10:02:11AM |
|---|
| Catalog Number | DDD 439 513-2 GMA LC 0173 0501 |
|---|
| UPC | |
|---|
 |
| Name | Andrea Bocelli & Sarah Brightman |
|---|
| Song Title | Time to Say Goodbye |
|---|
| Name of CD | Romanza |
|---|
| Composer | Henri Maske |
|---|
| Conductor | Robert Groslot |
|---|
| Orchestra/Ensemble | The Proms Orchestra |
|---|
| Instrument/Soloist(s) | Andrea Bocelli & Sarah Brightman, vocals |
|---|
| Track Label | Philips |
|---|
| Start Time | 10:06:01AM |
|---|
| Catalog Number | PY 925 PH LC 0305 314 539 207-2 |
|---|
| UPC | |
|---|
 |
| Name | Anne-Sophie Mutter |
|---|
| Song Title | Mvt. II (Adagio) from Violin Concerto in D-major |
|---|
| Name of CD | Romance |
|---|
| Composer | Johannes Brahms |
|---|
| Conductor | James Levine |
|---|
| Orchestra/Ensemble | Wiener Philharmoniker |
|---|
| Instrument/Soloist(s) | Anne-Sophie Mutter, violin |
|---|
| Track Label | Deutsche Garmmopohon Stereo |
|---|
| Start Time | 10:10:05AM |
|---|
| Catalog Number | 447 070-2 GH DDD 0501 LC 0173 |
|---|
| UPC | |
|---|
 |
| Name | Mikhail Rudy |
|---|
| Song Title | Notturno III, "O lieb so lang du lieben kannst", from 3 Liebesträume |
|---|
| Name of CD | Liszt |
|---|
| Composer | Franz Liszt |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | |
|---|
| Instrument/Soloist(s) | Mikhail Rudy, piano |
|---|
| Track Label | EMI Digital |
|---|
| Start Time | 10:21:48AM |
|---|
| Catalog Number | CDC 7 49842 2 PM 518 D 567 |
|---|
| UPC | |
|---|
 |
| Name | Shura Cherkassky |
|---|
| Song Title | Arabesque No. 1 |
|---|
| Name of CD | Shura Cherkassky Live, Volume 3 |
|---|
| Composer | Claude Debussy |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | |
|---|
| Instrument/Soloist(s) | Shura Cherkassky, piano |
|---|
| Track Label | London ADRM |
|---|
| Start Time | 10:27:51AM |
|---|
| Catalog Number | 433 651-2 DH BA 925 0704 |
|---|
| UPC | |
|---|
 |
| Name | Berlin Philharmonic |
|---|
| Song Title | Tannhäuser: Ouvertüre |
|---|
| Name of CD | Wagner Gala |
|---|
| Composer | Richard Wagner |
|---|
| Conductor | Claudio Abbado |
|---|
| Orchestra/Ensemble | Berliner Philharmoniker |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Deutsche Grammophon 4D Audio Recording |
|---|
| Start Time | 10:32:50AM |
|---|
| Catalog Number | 439 768-2 GH POL 4D DDD LC 0173 0704 |
|---|
| UPC | |
|---|
 |
| Name | Bèla Fleck & Chick Corea |
|---|
| Song Title | Walse for Abby |
|---|
| Name of CD | Enchantment |
|---|
| Composer | (not indicated on CD) |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | |
|---|
| Instrument/Soloist(s) | Bèla Fleck, banjo; Chick Corea, keyboard |
|---|
| Track Label | Concord |
|---|
| Start Time | 10:46:12AM |
|---|
| Catalog Number | CCD-30253 |
|---|
| UPC | |
|---|
 |
| Name | Mormon Tabernacle Choir |
|---|
| Song Title | Shenandoah |
|---|
| Name of CD | God Bless America |
|---|
| Composer | (Traditional) |
|---|
| Conductor | Eugene Ormandy |
|---|
| Orchestra/Ensemble | Mormon Tabernacle Choir & Philadelphia Orchestra |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | SONY Masterworks |
|---|
| Start Time | 10:49:09AM |
|---|
| Catalog Number | MDK 48295 ADD |
|---|
| UPC | |
|---|
 |
| Name | Camerata Nova |
|---|
| Song Title | Song to the Moon (arr. Hasefeld) |
|---|
| Name of CD | Dvoøák Drobnosti |
|---|
| Composer | Antonín Dvoøák |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | Camerata Nova |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Campion Records |
|---|
| Start Time | 10:55:33AM |
|---|
| Catalog Number | RRCE 1301 MCPS LC 7475 DDD |
|---|
| UPC | |
|---|
 |
| Name | City of London Sinfonia |
|---|
| Song Title | Le nozze di Figaro: Ouverture |
|---|
| Name of CD | The Mozart Collection |
|---|
| Composer | Wolfgang Amadeus Mozart |
|---|
| Conductor | John Rutter |
|---|
| Orchestra/Ensemble | The City of London Sinfonia |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | American Gramaphone |
|---|
| Start Time | 11:03:02AM |
|---|
| Catalog Number | AGCD-586 |
|---|
| UPC | |
|---|
 |
| Name | Detroit Symphony |
|---|
| Song Title | Marche héroïque |
|---|
| Name of CD | Marches and Overtures à la Française |
|---|
| Composer | Camille Saint-Saëns |
|---|
| Conductor | Paul Paray |
|---|
| Orchestra/Ensemble | Detroit Symphony Orchestra |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Mercury Living Presence |
|---|
| Start Time | 11:07:14AM |
|---|
| Catalog Number | 434 332-2 MM ADD 0704 |
|---|
| UPC | |
|---|
 |
| Name | Scottish National Orchestra |
|---|
| Song Title | Rob Roy Overture |
|---|
| Name of CD | Berlioz: 5 Overtures |
|---|
| Composer | Hector Berlioz |
|---|
| Conductor | Sir Alexander Gibson |
|---|
| Orchestra/Ensemble | Scottish National Orchestra |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | Chandos |
|---|
| Start Time | 11:28:53AM |
|---|
| Catalog Number | CHAN 8316 |
|---|
| UPC | |
|---|
 |
| Name | Rosalind Rees & Raymond Beegel |
|---|
| Song Title | Beautiful Dreamer |
|---|
| Name of CD | The Great Sentimental Age |
|---|
| Composer | Stephen Foster |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | |
|---|
| Instrument/Soloist(s) | Rosalind Rees, soprano; Raymond Beegel, piano |
|---|
| Track Label | VoxBox |
|---|
| Start Time | 11:42:53AM |
|---|
| Catalog Number | CDX 5016 |
|---|
| UPC | |
|---|
 |
| Name | Isaac Stern |
|---|
| Song Title | Schön Rosmarin |
|---|
| Name of CD | Caprice viennois: Music of Kreisler Arranged for Orchestra |
|---|
| Composer | Fritz Kreisler |
|---|
| Conductor | |
|---|
| Orchestra/Ensemble | Franz Liszt Chamber Orchestra |
|---|
| Instrument/Soloist(s) | Isaac Stern, violin |
|---|
| Track Label | SONY Classical |
|---|
| Start Time | 11:46:18AM |
|---|
| Catalog Number | SK 62692 |
|---|
| UPC | |
|---|
 |
| Name | Vienna Johann Strauß Orchestra |
|---|
| Song Title | Kaiserwalzer |
|---|
| Name of CD | Best-Loved Classics 7 |
|---|
| Composer | Johann Strauß II |
|---|
| Conductor | Willi Boskovsky |
|---|
| Orchestra/Ensemble | Wiener Johann-Strauß Orchester |
|---|
| Instrument/Soloist(s) | |
|---|
| Track Label | EMI Laser DRM |
|---|
| Start Time | 11:47:17AM |
|---|
| Catalog Number | F PM 507 CDZ 7 62506 2 D 523 LC 0110 |
|---|
| UPC | |
|---|
 |