| Song Title | 4 Preludes for Guitar |
|---|
| Composer | Manuel Ponce |
|---|
| Orchestra | |
|---|
| Track Label | Well-Tempered |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:01:10AM |
|---|
| Catalog Number | 5179 |
|---|
 |
| Song Title | Romeo and Juliet: Menuet |
|---|
| Composer | Sergei Prokofiev |
|---|
| Orchestra | Royal Philharmonic Orchestra |
|---|
| Track Label | Conifer |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:06:25AM |
|---|
| Catalog Number | 51343 |
|---|
 |
| Song Title | Concerto Grosso No. 12 |
|---|
| Composer | Arcangelo Corelli |
|---|
| Orchestra | English Concert |
|---|
| Track Label | Archiv |
|---|
| Copyright | |
|---|
| Release Year | 1988 |
|---|
| Start Time | 6:10:18AM |
|---|
| Catalog Number | 423626 |
|---|
 |
| Song Title | Flute Concerto No. 8 |
|---|
| Composer | Francois Devienne |
|---|
| Orchestra | London Mozart Players |
|---|
| Track Label | RCA |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:22:05AM |
|---|
| Catalog Number | 63701 |
|---|
 |
| Song Title | Premiere Courante |
|---|
| Composer | Francois Couperin |
|---|
| Orchestra | |
|---|
| Track Label | Hyperion |
|---|
| Copyright | |
|---|
| Release Year | 2003 |
|---|
| Start Time | 6:39:47AM |
|---|
| Catalog Number | 67440 |
|---|
 |
| Song Title | Almande |
|---|
| Composer | John Dowland |
|---|
| Orchestra | |
|---|
| Track Label | Harmonia Mundi |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:43:10AM |
|---|
| Catalog Number | 907160 |
|---|
 |
| Song Title | Symphony No. 9 Choral: 2nd movement |
|---|
| Composer | Ludwig van Beethoven |
|---|
| Orchestra | Cleveland Orchestra & Chorus |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:44:51AM |
|---|
| Catalog Number | 9661 |
|---|
 |
| Song Title | Sarabande with variations |
|---|
| Composer | Johann Sebastian Bach |
|---|
| Orchestra | Ludwig Guttler Brass Ensemble |
|---|
| Track Label | Berlin |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:01:10AM |
|---|
| Catalog Number | 1090 |
|---|
 |
| Song Title | Norwegian Dance No. 3 |
|---|
| Composer | Edvard Grieg |
|---|
| Orchestra | Gothenburg Symphony Orchestra |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:06:25AM |
|---|
| Catalog Number | 419431 |
|---|
 |
| Song Title | Piano Sonata No. 35 |
|---|
| Composer | Franz Joseph Haydn |
|---|
| Orchestra | |
|---|
| Track Label | Sony |
|---|
| Copyright | |
|---|
| Release Year | 2003 |
|---|
| Start Time | 7:10:16AM |
|---|
| Catalog Number | 89363 |
|---|
 |
| Song Title | Variations on a Rococo Theme |
|---|
| Composer | Peter Tchaikovsky |
|---|
| Orchestra | Boston Symphony Orchestra |
|---|
| Track Label | Warner |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:24:48AM |
|---|
| Catalog Number | 49706 |
|---|
 |
| Song Title | Pavana de Alexandre |
|---|
| Composer | Alonso Mudarra |
|---|
| Orchestra | |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | 2005 |
|---|
| Start Time | 7:42:50AM |
|---|
| Catalog Number | 6497 |
|---|
 |
| Song Title | Trio Sonata |
|---|
| Composer | George Frideric Handel |
|---|
| Orchestra | Academy Chamber Ensemble |
|---|
| Track Label | Philips |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:45:45AM |
|---|
| Catalog Number | 412595 |
|---|
 |
| Song Title | Karelia Suite: Alla Marcia |
|---|
| Composer | Jean Sibelius |
|---|
| Orchestra | Helsinki Philharmonic |
|---|
| Track Label | Finlandia |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 8:01:20AM |
|---|
| Catalog Number | 19 |
|---|
 |
| Song Title | The King's March |
|---|
| Composer | Jeremiah Clarke |
|---|
| Orchestra | English Chamber Orchestra |
|---|
| Track Label | Sony |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 8:06:25AM |
|---|
| Catalog Number | 66244 |
|---|
 |
| Song Title | Romances |
|---|
| Composer | Clara Schumann |
|---|
| Orchestra | |
|---|
| Track Label | ECM |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 8:08:18AM |
|---|
| Catalog Number | 2055 |
|---|
 |
| Song Title | Hebrides Overture (Fingal's Cave) |
|---|
| Composer | Felix Mendelssohn |
|---|
| Orchestra | Boston Pops Orchestra |
|---|
| Track Label | RCA |
|---|
| Copyright | |
|---|
| Release Year | 1998 |
|---|
| Start Time | 8:19:45AM |
|---|
| Catalog Number | 68901 |
|---|
 |
| Song Title | Scottish Fantasy |
|---|
| Composer | Max Bruch |
|---|
| Orchestra | Royal Philharmonic Orchestra |
|---|
| Track Label | RCA |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 8:31:19AM |
|---|
| Catalog Number | 60942 |
|---|
 |
| Song Title | Partita |
|---|
| Composer | Giuseppi Brescianello |
|---|
| Orchestra | |
|---|
| Track Label | Dorian |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 9:01:18AM |
|---|
| Catalog Number | 80127 |
|---|
 |
| Song Title | Bassoon Concerto |
|---|
| Composer | Johann Fasch |
|---|
| Orchestra | Tafelmusik |
|---|
| Track Label | Analekta |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 9:06:25AM |
|---|
| Catalog Number | 9815 |
|---|
 |
| Song Title | Symphony No. 2 |
|---|
| Composer | Franz Schubert |
|---|
| Orchestra | Chamber Orchestra of Europe |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 9:17:38AM |
|---|
| Catalog Number | 423652 |
|---|
 |
| Song Title | 6 Studies in English Folk Song |
|---|
| Composer | Ralph Vaughan Williams |
|---|
| Orchestra | |
|---|
| Track Label | Chandos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 9:50:12AM |
|---|
| Catalog Number | 8683 |
|---|
 |
| Song Title | Sir Roger de Coverly |
|---|
| Composer | Frank Bridge |
|---|
| Orchestra | New Zealand Chamber Orchestra |
|---|
| Track Label | Koch |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 10:01:21AM |
|---|
| Catalog Number | 7139 |
|---|
 |
| Song Title | Carmina Burana: O Fortuna |
|---|
| Composer | Carl Orff |
|---|
| Orchestra | Chicago Symphony Orchestra |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 10:06:25AM |
|---|
| Catalog Number | 439513 |
|---|
 |
| Song Title | Grand Canyon Suite: On the Trail |
|---|
| Composer | Ferde Grofe |
|---|
| Orchestra | Morton Gould Orchestra |
|---|
| Track Label | RCA |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 10:09:44AM |
|---|
| Catalog Number | 61667 |
|---|
 |
| Song Title | Symphony No. 2 Antar |
|---|
| Composer | Nikolai Rimsky-Korsakov |
|---|
| Orchestra | Rotterdam Philharmonic Orchestra |
|---|
| Track Label | Philips |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 10:18:58AM |
|---|
| Catalog Number | 442605 |
|---|
 |
| Song Title | Berenice: Overture, Minuet and Gigue |
|---|
| Composer | George Frideric Handel |
|---|
| Orchestra | Academy of Ancient Music |
|---|
| Track Label | Oiseau-Lyre |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 10:51:39AM |
|---|
| Catalog Number | 410553 |
|---|
 |
| Song Title | Album Leaf |
|---|
| Composer | Joachim Andersen |
|---|
| Orchestra | |
|---|
| Track Label | Swedish Society |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 11:01:11AM |
|---|
| Catalog Number | 1067 |
|---|
 |
| Song Title | Concert Piece for 4 Horns |
|---|
| Composer | Robert Schumann |
|---|
| Orchestra | Seattle Symphony |
|---|
| Track Label | Delos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 11:06:25AM |
|---|
| Catalog Number | 3084 |
|---|
 |
| Song Title | Violin Partita No. 3 |
|---|
| Composer | Johann Sebastian Bach |
|---|
| Orchestra | |
|---|
| Track Label | Delos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 11:25:21AM |
|---|
| Catalog Number | 3232 |
|---|
 |
| Song Title | Flute and Harp Concerto: 2nd movement |
|---|
| Composer | Wolfgang Amadeus Mozart |
|---|
| Orchestra | Academy of St Martin in the Fields |
|---|
| Track Label | RCA |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 11:39:31AM |
|---|
| Catalog Number | 42201 |
|---|
 |
| Song Title | I Got Rhythm Variations |
|---|
| Composer | George Gershwin |
|---|
| Orchestra | New York Philharmonic |
|---|
| Track Label | Teldec |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 11:50:50AM |
|---|
| Catalog Number | 26202 |
|---|
 |