Classical Music
Nov 04, 2009
6:00AM -
8:00AM
Search Playlists
|
 |
| Song Title | Landler |
|---|
| Composer | Anton Wunderer |
|---|
| Orchestra | Detmold Horn Quartet |
|---|
| Track Label | Dabringhaus |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:01:10AM |
|---|
| Catalog Number | 3324 |
|---|
 | | Song Title | Noble and Sentimental Waltzes |
|---|
| Composer | Maurice Ravel |
|---|
| Orchestra | London Symphony Orchestra |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:06:25AM |
|---|
| Catalog Number | 427679 |
|---|
 | | Song Title | En blanc et noir: Scherzando |
|---|
| Composer | Claude Debussy |
|---|
| Orchestra | |
|---|
| Track Label | London/Decca |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 6:20:45AM |
|---|
| Catalog Number | 478109 |
|---|
 | | Song Title | English Folk Song Suite |
|---|
| Composer | Ralph Vaughan Williams |
|---|
| Orchestra | Cleveland Symphonic Winds |
|---|
| Track Label | Telarc |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:26:37AM |
|---|
| Catalog Number | 80099 |
|---|
 | | Song Title | Oboe Concerto |
|---|
| Composer | Johann Sebastian Bach |
|---|
| Orchestra | Academy of St Martin in the Fields |
|---|
| Track Label | Boston Skyline |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:38:54AM |
|---|
| Catalog Number | 127 |
|---|
 | | Song Title | Composers Datebook |
|---|
| Composer | |
|---|
| Orchestra | |
|---|
| Track Label | |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:01:00AM |
|---|
| Catalog Number | |
|---|
 | | Song Title | Seven Tunes Heard in China: Seasons; Guessing Song |
|---|
| Composer | Bright Sheng |
|---|
| Orchestra | |
|---|
| Track Label | Sony |
|---|
| Copyright | |
|---|
| Release Year | 1999 |
|---|
| Start Time | 7:03:16AM |
|---|
| Catalog Number | 64114 |
|---|
 | | Song Title | Petite Symphony |
|---|
| Composer | Charles Gounod |
|---|
| Orchestra | Norwegian Winds |
|---|
| Track Label | Victoria |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:06:25AM |
|---|
| Catalog Number | 19095 |
|---|
 | | Song Title | Serenade No. 1: Rondo |
|---|
| Composer | Johannes Brahms |
|---|
| Orchestra | American Symphony Orchestra |
|---|
| Track Label | Vanguard |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:25:30AM |
|---|
| Catalog Number | 8049 |
|---|
 | | Song Title | Piano Sonata |
|---|
| Composer | Franz Schubert |
|---|
| Orchestra | |
|---|
| Track Label | London/Decca |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:33:00AM |
|---|
| Catalog Number | 440310 |
|---|
 | | Song Title | Wine, Women and Song |
|---|
| Composer | Johann Strauss, Jr. |
|---|
| Orchestra | Strauss Festival Orchestra |
|---|
| Track Label | Naxos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:52:45AM |
|---|
| Catalog Number | 550152 |
|---|
 |
|