| Song Title | Sonata No. 8 |
|---|
| Composer | Dario Castello |
|---|
| Orchestra | Trio Settecento |
|---|
| Track Label | Cedille |
|---|
| Copyright | |
|---|
| Release Year | 2007 |
|---|
| Start Time | 1:01:10AM |
|---|
| Catalog Number | 99 |
|---|
 |
| Song Title | Company |
|---|
| Composer | Philip Glass |
|---|
| Orchestra | London Chamber Orchestra |
|---|
| Track Label | EMI |
|---|
| Copyright | |
|---|
| Release Year | 2008 |
|---|
| Start Time | 1:06:25AM |
|---|
| Catalog Number | 6624 |
|---|
 |
| Song Title | Ballet de Cour: Pavane and Saltarelle |
|---|
| Composer | Gabriel Pierne |
|---|
| Orchestra | Chamber Music Palm Beach |
|---|
| Track Label | Klavier |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 1:16:02AM |
|---|
| Catalog Number | 11142 |
|---|
 |
| Song Title | A Prayer of the Middle Ages |
|---|
| Composer | Howard Hanson |
|---|
| Orchestra | Dale Warland Singers |
|---|
| Track Label | Gothic |
|---|
| Copyright | |
|---|
| Release Year | 2007 |
|---|
| Start Time | 1:23:57AM |
|---|
| Catalog Number | 49252 |
|---|
 |
| Song Title | Cello Concerto |
|---|
| Composer | Robert Schumann |
|---|
| Orchestra | Vienna Philharmonic |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 1:28:17AM |
|---|
| Catalog Number | 419190 |
|---|
 |
| Song Title | Duo for Flute and Piano: Flowing |
|---|
| Composer | Aaron Copland |
|---|
| Orchestra | |
|---|
| Track Label | Northeastern |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 1:53:14AM |
|---|
| Catalog Number | 227 |
|---|
 |
| Song Title | Invitation to the Polka |
|---|
| Composer | Johann Strauss, Jr. |
|---|
| Orchestra | Slovak State Philharmonic |
|---|
| Track Label | Marco Polo |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 2:01:10AM |
|---|
| Catalog Number | 223218 |
|---|
 |
| Song Title | Alleluia and Fugue |
|---|
| Composer | Alan Hovhaness |
|---|
| Orchestra | I Fiamminghi |
|---|
| Track Label | Telarc |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 2:06:25AM |
|---|
| Catalog Number | 80503 |
|---|
 |
| Song Title | The Preludes |
|---|
| Composer | Franz Liszt |
|---|
| Orchestra | Chicago Symphony Orchestra |
|---|
| Track Label | London/Decca |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 2:15:38AM |
|---|
| Catalog Number | 436839 |
|---|
 |
| Song Title | Spanish Pavan |
|---|
| Composer | Michael Praetorius |
|---|
| Orchestra | New York Renaissance Band |
|---|
| Track Label | Arabesque |
|---|
| Copyright | |
|---|
| Release Year | 1989 |
|---|
| Start Time | 2:32:36AM |
|---|
| Catalog Number | 6514 |
|---|
 |
| Song Title | Piano Trio Elegiaque |
|---|
| Composer | Sergei Rachmaninoff |
|---|
| Orchestra | Barbican Piano Trio |
|---|
| Track Label | Guild |
|---|
| Copyright | |
|---|
| Release Year | 2002 |
|---|
| Start Time | 2:34:16AM |
|---|
| Catalog Number | 7242 |
|---|
 |
| Song Title | Trumpet Concerto No. 2 |
|---|
| Composer | Michael Haydn |
|---|
| Orchestra | English Chamber Orchestra |
|---|
| Track Label | Sony |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 2:49:54AM |
|---|
| Catalog Number | 42478 |
|---|
 |
| Song Title | Symphony Pastorella: Finale |
|---|
| Composer | Francois-Joseph Gossec |
|---|
| Orchestra | Tafelmusik |
|---|
| Track Label | CBC |
|---|
| Copyright | |
|---|
| Release Year | 2003 |
|---|
| Start Time | 3:01:10AM |
|---|
| Catalog Number | 5225 |
|---|
 |
| Song Title | Jasmine Flower/A Single Bamboo |
|---|
| Composer | Zhou Long |
|---|
| Orchestra | Shanghai Quartet |
|---|
| Track Label | Delos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 3:06:25AM |
|---|
| Catalog Number | 3233 |
|---|
 |
| Song Title | Semiramide: Overture |
|---|
| Composer | Gioacchino Rossini |
|---|
| Orchestra | Montreal Symphony Orchestra |
|---|
| Track Label | London/Decca |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 3:10:07AM |
|---|
| Catalog Number | 433074 |
|---|
 |
| Song Title | Polonaise-Fantasie |
|---|
| Composer | Frederic Chopin |
|---|
| Orchestra | |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 3:23:51AM |
|---|
| Catalog Number | 477748 |
|---|
 |
| Song Title | Symphony No. 20 |
|---|
| Composer | Wolfgang Amadeus Mozart |
|---|
| Orchestra | Prague Chamber Orchestra |
|---|
| Track Label | Telarc |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 3:38:24AM |
|---|
| Catalog Number | 80217 |
|---|
 |
| Song Title | Sonata No. 4: Aria |
|---|
| Composer | Jean-Joseph Mondonville |
|---|
| Orchestra | |
|---|
| Track Label | Analekta |
|---|
| Copyright | |
|---|
| Release Year | 2007 |
|---|
| Start Time | 4:01:10AM |
|---|
| Catalog Number | 9920 |
|---|
 |
| Song Title | Norwegian Rhapsody No. 1 |
|---|
| Composer | Johan Halvorsen |
|---|
| Orchestra | Trondheim Symphony Orchestra |
|---|
| Track Label | Simax |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 4:06:25AM |
|---|
| Catalog Number | 1085 |
|---|
 |
| Song Title | Concerto for Violin and Organ |
|---|
| Composer | Antonio Vivaldi |
|---|
| Orchestra | La Serenissima |
|---|
| Track Label | Avie |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 4:19:20AM |
|---|
| Catalog Number | 2063 |
|---|
 |
| Song Title | Adagio on Celtic Themes |
|---|
| Composer | Max Bruch |
|---|
| Orchestra | London Philharmonic Orchestra |
|---|
| Track Label | RCA |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 4:31:24AM |
|---|
| Catalog Number | 60757 |
|---|
 |
| Song Title | Piano Sonata No. 30 |
|---|
| Composer | Ludwig van Beethoven |
|---|
| Orchestra | |
|---|
| Track Label | Telarc |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 4:39:27AM |
|---|
| Catalog Number | 80261 |
|---|
 |
| Song Title | Notre Dame: Intermezzo |
|---|
| Composer | Franz Schmidt |
|---|
| Orchestra | Monte Carlo Philharmonic Orchestra |
|---|
| Track Label | Erato |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:01:15AM |
|---|
| Catalog Number | 88103 |
|---|
 |
| Song Title | Concerto |
|---|
| Composer | Giuseppe Torelli |
|---|
| Orchestra | Philharmonia Orchestra |
|---|
| Track Label | Nimbus |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:06:25AM |
|---|
| Catalog Number | 5079 |
|---|
 |
| Song Title | Lute Suite L'Infidele: Entrance |
|---|
| Composer | Silvius Leopold Weiss |
|---|
| Orchestra | |
|---|
| Track Label | MA Records |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 5:12:27AM |
|---|
| Catalog Number | 78 |
|---|
 |
| Song Title | Festival Overture |
|---|
| Composer | Hugo Alfven |
|---|
| Orchestra | Iceland Symphony Orchestra |
|---|
| Track Label | Naxos |
|---|
| Copyright | |
|---|
| Release Year | 2005 |
|---|
| Start Time | 5:17:39AM |
|---|
| Catalog Number | 557284 |
|---|
 |
| Song Title | Clarinet Quintet |
|---|
| Composer | Carl Maria von Weber |
|---|
| Orchestra | Composers String Quartet |
|---|
| Track Label | Reference |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:29:09AM |
|---|
| Catalog Number | 40 |
|---|
 |
| Song Title | The Lark |
|---|
| Composer | Mikhail Glinka |
|---|
| Orchestra | |
|---|
| Track Label | RCA |
|---|
| Copyright | |
|---|
| Release Year | 2001 |
|---|
| Start Time | 5:53:30AM |
|---|
| Catalog Number | 63884 |
|---|
 |