| Song Title | Loch Lomond |
|---|
| Composer | Traditional |
|---|
| Orchestra | Chanticleer |
|---|
| Track Label | Teldec |
|---|
| Copyright | |
|---|
| Release Year | 1997 |
|---|
| Start Time | 1:01:12AM |
|---|
| Catalog Number | 16676 |
|---|
 |
| Song Title | Cello Suite: 1st movement |
|---|
| Composer | David Popper |
|---|
| Orchestra | |
|---|
| Track Label | Cedille |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 1:06:25AM |
|---|
| Catalog Number | 111 |
|---|
 |
| Song Title | Ricercar |
|---|
| Composer | Giovanni Palestrina |
|---|
| Orchestra | Empire Brass |
|---|
| Track Label | Telarc |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 1:17:42AM |
|---|
| Catalog Number | 80257 |
|---|
 |
| Song Title | Sinfonia No. 2 |
|---|
| Composer | Carl Friedrich Abel |
|---|
| Orchestra | Il Fondamento |
|---|
| Track Label | Passacaille |
|---|
| Copyright | |
|---|
| Release Year | 2002 |
|---|
| Start Time | 1:21:44AM |
|---|
| Catalog Number | 903 |
|---|
 |
| Song Title | Quartet |
|---|
| Composer | Franz Schubert |
|---|
| Orchestra | |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 1:33:33AM |
|---|
| Catalog Number | 431783 |
|---|
 |
| Song Title | Linz Dances |
|---|
| Composer | Anonymous Viennese |
|---|
| Orchestra | Ensemble Bella Musica Vienna |
|---|
| Track Label | Harmonia Mundi |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 2:01:04AM |
|---|
| Catalog Number | 901013 |
|---|
 |
| Song Title | The Maids at the Headlands |
|---|
| Composer | Vaino Raitio |
|---|
| Orchestra | Finnish Radio Symphony Orchestra |
|---|
| Track Label | YLE |
|---|
| Copyright | |
|---|
| Release Year | 1998 |
|---|
| Start Time | 2:06:25AM |
|---|
| Catalog Number | 9804 |
|---|
 |
| Song Title | Keyboard Concerto No. 1 |
|---|
| Composer | Johann Sebastian Bach |
|---|
| Orchestra | Academy of St Martin in the Fields |
|---|
| Track Label | EMI |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 2:14:25AM |
|---|
| Catalog Number | 65173 |
|---|
 |
| Song Title | Symphony No. 7: 2nd movement |
|---|
| Composer | Ludwig van Beethoven |
|---|
| Orchestra | Simon Bolivar Youth Orchestra |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 2:40:24AM |
|---|
| Catalog Number | 13458 |
|---|
 |
| Song Title | Divertimento |
|---|
| Composer | Georg Philipp Telemann |
|---|
| Orchestra | Musica Antiqua Cologne |
|---|
| Track Label | Archiv |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 2:49:40AM |
|---|
| Catalog Number | 463074 |
|---|
 |
| Song Title | Symphony No. 5: Allegro The Carnival |
|---|
| Composer | Alfred Hill |
|---|
| Orchestra | Queensland Symphony Orchestra |
|---|
| Track Label | Marco Polo |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 3:01:11AM |
|---|
| Catalog Number | 223538 |
|---|
 |
| Song Title | Sinfonia |
|---|
| Composer | Josef Myslivecek |
|---|
| Orchestra | Concerto Koln |
|---|
| Track Label | Archiv |
|---|
| Copyright | |
|---|
| Release Year | 2006 |
|---|
| Start Time | 3:06:25AM |
|---|
| Catalog Number | 477641 |
|---|
 |
| Song Title | Slavonic Dance No. 11 |
|---|
| Composer | Antonin Dvorak |
|---|
| Orchestra | Budapest Festival Orchestra |
|---|
| Track Label | Philips |
|---|
| Copyright | |
|---|
| Release Year | 2002 |
|---|
| Start Time | 3:16:53AM |
|---|
| Catalog Number | 464601 |
|---|
 |
| Song Title | Norwegian Rhapsody No. 3 |
|---|
| Composer | Johan Svendsen |
|---|
| Orchestra | South Jutland Symphony Orchestra |
|---|
| Track Label | Naxos |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 3:22:03AM |
|---|
| Catalog Number | 570322 |
|---|
 |
| Song Title | Piano Trio No. 2 |
|---|
| Composer | Robert Schumann |
|---|
| Orchestra | Trio Fontenay |
|---|
| Track Label | Teldec |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 3:32:27AM |
|---|
| Catalog Number | 90864 |
|---|
 |
| Song Title | Paul's Steeple and Stingo |
|---|
| Composer | John Playford |
|---|
| Orchestra | Apollo's Banquet |
|---|
| Track Label | Harmonia Mundi |
|---|
| Copyright | |
|---|
| Release Year | 1998 |
|---|
| Start Time | 4:01:10AM |
|---|
| Catalog Number | 907186 |
|---|
 |
| Song Title | Miniature Concerto |
|---|
| Composer | Robin Milford |
|---|
| Orchestra | Guildhall Strings |
|---|
| Track Label | Hyperion |
|---|
| Copyright | |
|---|
| Release Year | 2004 |
|---|
| Start Time | 4:06:25AM |
|---|
| Catalog Number | 67444 |
|---|
 |
| Song Title | Adriano in Siria: Overture |
|---|
| Composer | Johann Christian Bach |
|---|
| Orchestra | Academy of Ancient Music |
|---|
| Track Label | Chandos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 4:16:07AM |
|---|
| Catalog Number | 540 |
|---|
 |
| Song Title | Adagio |
|---|
| Composer | Tomaso Albinoni |
|---|
| Orchestra | London Chamber Orchestra |
|---|
| Track Label | Virgin |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 4:23:27AM |
|---|
| Catalog Number | 91199 |
|---|
 |
| Song Title | Symphony No. 82 The Bear |
|---|
| Composer | Franz Joseph Haydn |
|---|
| Orchestra | Stockholm Chamber Orchestra |
|---|
| Track Label | Sony |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 4:35:09AM |
|---|
| Catalog Number | 45972 |
|---|
 |
| Song Title | Serenade No. 6 Serenata Notturna: Minuet and Trio |
|---|
| Composer | Wolfgang Amadeus Mozart |
|---|
| Orchestra | English Concert |
|---|
| Track Label | Harmonia Mundi |
|---|
| Copyright | |
|---|
| Release Year | 2003 |
|---|
| Start Time | 5:01:15AM |
|---|
| Catalog Number | 907280 |
|---|
 |
| Song Title | Rhapsody on a Theme of Paganini |
|---|
| Composer | Sergei Rachmaninoff |
|---|
| Orchestra | Slovak Radio Symphony Orchestra |
|---|
| Track Label | Crystonyx |
|---|
| Copyright | |
|---|
| Release Year | 2003 |
|---|
| Start Time | 5:06:25AM |
|---|
| Catalog Number | 1005 |
|---|
 |
| Song Title | Hymn for String Orchestra |
|---|
| Composer | Henry Cowell |
|---|
| Orchestra | City of London Sinfonia |
|---|
| Track Label | Harmonia Mundi |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:30:55AM |
|---|
| Catalog Number | 906011 |
|---|
 |
| Song Title | Beautiful Helene: Overture |
|---|
| Composer | Jacques Offenbach |
|---|
| Orchestra | BBC Philharmonic Orchestra |
|---|
| Track Label | Chandos |
|---|
| Copyright | |
|---|
| Release Year | 1999 |
|---|
| Start Time | 5:37:35AM |
|---|
| Catalog Number | 9765 |
|---|
 |
| Song Title | First Suite |
|---|
| Composer | Gustav Holst |
|---|
| Orchestra | Cleveland Symphonic Winds |
|---|
| Track Label | Telarc |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:48:21AM |
|---|
| Catalog Number | 80038 |
|---|
 |