KPLU Local News
Money Matters Q & A: So Far, So Good for NW Stocks
© Copyright 2012, KPLU
(2009-10-20)
Listen Now:
GREG HEBERLEIN & DAVE MEYER
(KPLU) -
On this week's Money Matters...Financial commentator Greg Heberlein and KPLU's Dave Meyer take a look at Northwest stocks. Companies based in our region took a beating early in the year, but are bouncing back better than the overall market.null
| year-to-date | 9/30/2008 | 12/31/2008 | 3/31/2009 | 6/30/2009 | 9/30/2009 | Year- | ||
| Symbol | Name | close | close | close | close | close | to-date | |
| ----- | ---------------------- | ----- | ----- | ----- | ----- | ----- | ----- | |
| DJIA | Dow Jones industrial avg. | 10868.80 | 8776.39 | 7608.92 | 8447.00 | 9712.28 | 15.0% | |
| SPX | Standard & Poor's Index | 1188.03 | 903.25 | 797.87 | 919.32 | 1057.08 | 15.0% | |
| $COMPX | Nasdaq Composite | 2094.31 | 1577.03 | 1528.59 | 1835.04 | 2122.42 | 15.7% | |
| NOTES: These are NW stock results through nine months of 2009. The group is up 24 percent with 30 stocks doubling although 21 are under $10. Prominent stocks in the table are in green financial companies in pink. Note 16 of the bottom 18 are banking companies. | ||||||||
| Rank | Symbol | Name | 12/31/2008 | 3/31/2009 | 6/30/2009 | 9/30/2009 | Change | |
| 1 | MERX | Merix | 1.28 | 0.28 | 0.28 | 0.75 | 3.01 | 975.0% |
| 2 | CTIC | Cell Therapeutics | 0.84 | 0.14 | 0.38 | 1.72 | 1.23 | 778.6% |
| 3 | ONTY | Oncothyreon | 1.18 | 0.80 | 1.89 | 3.74 | 5.21 | 554.5% |
| 4 | DNDN | Dendreon | 5.71 | 4.58 | 4.20 | 25.00 | 27.99 | 511.1% |
| 5 | ISR | IsoRay | 0.60 | 0.20 | 0.17 | 0.25 | 1.10 | 450.0% |
| 6 | LAD | Lithia Motors | 4.31 | 3.26 | 2.25 | 9.24 | 15.59 | 378.2% |
| 7 | PXLW | Pixelworks | 1.35 | 0.72 | 0.62 | 1.65 | 3.38 | 369.4% |
| 8 | PLNR | Planar Systems | 2.54 | 0.61 | 0.68 | 1.21 | 2.68 | 339.3% |
| 9 | MRNA | MDRNA | 0.39 | 0.34 | 0.60 | 1.38 | 1.40 | 311.8% |
| 10 | CRAY | Cray | 5.18 | 2.08 | 3.50 | 7.88 | 8.33 | 300.5% |
| 11 | TRBN | Trubion Pharmaceuticals | 3.32 | 1.28 | 1.45 | 2.61 | 5.06 | 295.3% |
| 12 | MVIS | Microvision | 1.94 | 1.68 | 1.29 | 3.07 | 5.50 | 227.4% |
| 13 | HOOK | Craft Brewers Alliance | 3.63 | 1.200 | 1.16 | 2.04 | 3.73 | 210.8% |
| 14 | MU | Micron Technology | 4.05 | 2.64 | 4.06 | 5.06 | 8.20 | 210.6% |
| 15 | EXPE | Expedia | 15.11 | 8.24 | 9.08 | 15.11 | 23.95 | 190.7% |
| 16 | CWTR | Coldwater Creek | 5.79 | 2.85 | 2.51 | 6.10 | 8.20 | 187.7% |
| 17 | AVII | AVI BioPharma | 1.21 | 0.66 | 0.66 | 1.58 | 1.72 | 161.4% |
| 18 | CSCD | Cascade Microtech | 4.23 | 1.95 | 3.23 | 3.65 | 5.08 | 160.5% |
| 19 | NILE | Blue Nile | 42.87 | 24.49 | 30.15 | 42.99 | 62.12 | 153.7% |
| 20 | JSDA | Jones Soda | 1.42 | 0.32 | 0.91 | 1.09 | 0.81 | 153.1% |
| 21 | KTCC | Key Tronic | 2.28 | 0.97 | 0.94 | 1.60 | 2.35 | 142.3% |
| 22 | RLH | Red Lion Hotels | 8.02 | 2.38 | 2.93 | 4.80 | 5.75 | 141.6% |
| 23 | CDE | Coeur d'Alene Mines | 15.30 | 8.80 | 9.40 | 12.30 | 20.50 | 133.0% |
| 24 | JWN | Nordstrom | 28.82 | 13.31 | 16.75 | 19.89 | 30.54 | 129.5% |
| 25 | TQNT | TriQuint Semiconductor | 4.79 | 3.44 | 2.47 | 5.31 | 7.72 | 124.4% |
| 26 | ZUMZ | Zumiez Zones | 16.48 | 7.45 | 9.70 | 8.01 | 16.41 | 120.3% |
| 27 | ESC | Emeritus | 24.90 | 10.03 | 6.56 | 13.21 | 21.95 | 118.8% |
| 28 | SBUX | Starbucks | 14.87 | 9.46 | 11.11 | 13.89 | 20.65 | 118.3% |
| 29 | MGN | Mines Management | 1.91 | 1.25 | 1.91 | 1.49 | 2.56 | 104.8% |
| 30 | ZGEN | ZymoGenetics | 6.66 | 3.00 | 3.99 | 4.60 | 6.04 | 101.3% |
| 31 | ESIO | Electro Scientific Ind. | 14.22 | 6.79 | 5.92 | 11.22 | 13.39 | 97.2% |
| 32 | DSCM | Drugstore.com | 2.35 | 1.24 | 1.17 | 1.83 | 2.43 | 96.0% |
| 33 | ISLN | Isilon Systems | 4.41 | 3.29 | 2.20 | 4.24 | 6.10 | 85.4% |
| 34 | MSSR | McCormick & Schmick's | 9.74 | 4.02 | 3.90 | 7.61 | 7.44 | 85.1% |
| 35 | AMZN | Amazon.com | 72.76 | 51.28 | 73.44 | 83.66 | 93.36 | 82.1% |
| 36 | PLCC | Paulson Capital | 2.25 | 1.04 | 1.00 | 1.13 | 1.88 | 80.8% |
| 37 | MENT | Mentor Graphics | 11.35 | 5.17 | 4.44 | 5.47 | 9.31 | 80.1% |
| 38 | MMG | Metalline Mining | 0.86 | 0.24 | 0.33 | 0.28 | 0.43 | 78.8% |
| 39 | ONVI | Onvia | 4.54 | 3.42 | 3.82 | 5.89 | 6.11 | 78.7% |
| 40 | FFIV | F5 Networks | 23.38 | 22.86 | 20.95 | 34.61 | 39.63 | 73.4% |
| 41 | PCP | Precision Castparts | 78.78 | 59.48 | 59.90 | 73.03 | 101.87 | 71.3% |
| 42 | GBX | Greenbrier | 19.51 | 6.87 | 3.66 | 7.19 | 11.71 | 70.5% |
| 43 | EPAX | Ambassadors Group | 15.91 | 9.20 | 8.12 | 13.77 | 15.65 | 70.1% |
| 44 | CSTR | Coinstar | 32.00 | 19.51 | 32.74 | 26.70 | 32.98 | 69.0% |
| 45 | CLWR | ClearWire | 11.88 | 4.93 | 5.15 | 5.53 | 8.13 | 64.9% |
| 46 | RVSB | Riverview Bancorp | 5.96 | 2.25 | 3.87 | 3.02 | 3.70 | 64.4% |
| 47 | DAIO | Data I/O | 4.72 | 2.40 | 2.77 | 2.85 | 3.83 | 59.8% |
| 48 | RSYS | RadiSys | 8.60 | 5.53 | 6.06 | 9.04 | 8.69 | 57.1% |
| 49 | SGEN | Seattle Genetics | 10.70 | 8.94 | 9.86 | 9.72 | 14.03 | 56.9% |
| 50 | HL | Hecla Mining | 4.68 | 2.80 | 2.00 | 2.68 | 4.39 | 56.8% |
| 51 | DMRC | Digimark (new) | 11.50 | 10.02 | 9.72 | 12.57 | 15.19 | 51.6% |
| 52 | RENT | Rentrak | 13.83 | 11.79 | 9.00 | 16.43 | 17.86 | 51.5% |
| 53 | SONO | SonoSite | 31.40 | 19.08 | 17.88 | 20.03 | 28.46 | 49.2% |
| 54 | LSCC | Lattice Semiconductor | 2.06 | 1.51 | 1.38 | 1.88 | 2.25 | 49.0% |
| 55 | NHWK | Nighthawk Radiology | 7.22 | 4.86 | 2.70 | 3.70 | 7.23 | 48.8% |
| 56 | MWIV | MWI Veterinary Supply | 39.29 | 26.96 | 28.48 | 34.86 | 39.95 | 48.2% |
| 57 | TBI | TrueBlue (ex-Labor Ready) | 16.16 | 9.57 | 8.25 | 8.40 | 14.07 | 47.0% |
| 58 | TGEN | Targeted Genetics | 0.42 | 0.22 | 0.41 | 0.32 | 0.32 | 45.5% |
| 59 | SCHN | Schnitzer Steel | 39.24 | 37.65 | 31.39 | 52.86 | 53.25 | 41.4% |
| 60 | WVVI | Willamette Vall. Vineyards | 4.75 | 2.98 | 2.40 | 3.65 | 4.15 | 39.3% |
| 61 | COLB | Columbia Banking System | 17.73 | 11.93 | 6.40 | 10.23 | 16.55 | 38.7% |
| 62 | TOD | Todd Shipyards | 13.50 | 12.00 | 13.75 | 16.65 | 16.44 | 37.0% |
| 63 | MSFT | Microsoft | 26.69 | 19.44 | 18.37 | 23.77 | 25.72 | 32.3% |
| 64 | PCAR | Paccar | 38.19 | 28.60 | 25.76 | 32.43 | 37.71 | 31.9% |
| 65 | FEIC | FEI Co. | 23.81 | 18.86 | 15.43 | 22.90 | 24.65 | 30.7% |
| 66 | JCTCF | Jewett-Cameron Trading | 6.66 | 5.03 | 4.80 | 5.18 | 6.45 | 28.2% |
| 67 | LEDR | MarketLeader | 2.65 | 1.70 | 1.46 | 1.85 | 2.16 | 27.1% |
| 68 | BA | Boeing | 57.35 | 42.67 | 35.58 | 42.50 | 54.15 | 26.9% |
| 69 | NKE | Nike | 66.90 | 51.00 | 46.89 | 51.78 | 64.70 | 26.9% |
| 70 | WMCO | Williams Controls | 12.88 | 7.28 | 5.00 | 6.44 | 8.98 | 23.4% |
| 71 | CNQR | Concur Technologies | 38.26 | 32.82 | 19.19 | 31.08 | 39.76 | 21.1% |
| 72 | POPE | Pope Resources L.P. | 28.10 | 20.00 | 20.25 | 22.61 | 24.00 | 20.0% |
| 73 | WY | Weyerhaeuser | 60.58 | 30.61 | 27.57 | 30.43 | 36.65 | 19.7% |
| 74 | COLM | Columbia Sportswear | 41.96 | 35.37 | 29.92 | 30.92 | 41.16 | 16.4% |
| 75 | WFSL | Washington Federal | 18.45 | 14.96 | 13.29 | 13.00 | 16.86 | 12.7% |
| 76 | HQS | HQ Sustainable Maritime | 5.06 | 7.83 | 7.65 | 9.15 | 8.80 | 12.4% |
| 77 | BSQR | Bsquare | 3.65 | 2.36 | 1.80 | 2.97 | 2.60 | 10.1% |
| 78 | PCH | Potlatch (REIT) | 46.39 | 26.01 | 23.19 | 24.29 | 28.45 | 9.4% |
| 79 | FLOW | Flow International | 5.08 | 2.42 | 1.62 | 2.35 | 2.61 | 7.9% |
| 80 | COST | Costco Wholesale | 64.93 | 52.50 | 46.32 | 45.78 | 56.38 | 7.4% |
| 81 | HFWA | Heritage Financial | 12.47 | 12.25 | 10.45 | 11.56 | 13.15 | 7.3% |
| 82 | HOME | Home Federal Bancorp | 12.78 | 10.72 | 8.73 | 10.19 | 11.42 | 6.5% |
| 83 | WBCO | Washington Banking | 9.05 | 8.70 | 6.80 | 9.42 | 9.26 | 6.4% |
| 84 | IN | Intermec (ex-Unova) | 19.64 | 13.28 | 10.40 | 12.90 | 14.10 | 6.2% |
| 85 | EXPD | Expeditors International | 34.84 | 33.27 | 28.29 | 33.34 | 35.15 | 5.7% |
| 86 | RNWK | RealNetworks | 5.08 | 3.53 | 2.33 | 2.99 | 3.72 | 5.4% |
| 87 | SMIT | Schmitt Industries | 5.96 | 3.90 | 2.77 | 4.20 | 4.07 | 4.4% |
| 88 | AVA | Avista | 21.71 | 19.38 | 13.78 | 17.81 | 20.22 | 4.3% |
| 89 | ESL | Esterline Technologies | 39.59 | 37.89 | 20.19 | 27.07 | 39.21 | 3.5% |
| 90 | CBBO | Columbia Bancorp | 6.08 | 2.01 | 0.71 | 1.97 | 2.06 | 2.5% |
| 91 | INSP | InfoSpace | 10.85 | 7.55 | 5.20 | 6.63 | 7.72 | 2.3% |
| 92 | POR | Portland General Electric | 23.66 | 19.47 | 17.59 | 19.48 | 19.72 | 1.3% |
| 93 | ITRI | Itron | 88.53 | 63.74 | 47.35 | 55.07 | 64.14 | 0.6% |
| 94 | BLT | Blount International | 11.13 | 9.48 | 4.62 | 8.61 | 9.47 | -0.1% |
| 95 | IDA | Idacorp | 29.09 | 29.45 | 23.36 | 26.14 | 28.79 | -2.2% |
| 96 | BOOT | LaCrosse Footwear | 16.73 | 12.48 | 8.03 | 9.35 | 12.15 | -2.6% |
| 97 | SBX | SeaBright Insurance Hldg | 13.00 | 11.74 | 10.46 | 10.13 | 11.42 | -2.7% |
| 98 | BBSI | Barrett Business Services | 12.85 | 10.90 | 9.62 | 10.50 | 10.58 | -2.9% |
| 99 | SFG | StanCorp Financial Group | 52.00 | 41.77 | 22.78 | 28.68 | 40.37 | -3.4% |
| 100 | NWN | Northwest Natural Gas | 52.00 | 44.23 | 43.42 | 44.32 | 41.66 | -5.8% |
| 101 | CBMX | CombiMatrix | 14.92 | 7.00 | 7.82 | 7.00 | 6.57 | -6.1% |
| 102 | GRZ | Gold Reserve | 1.10 | 0.94 | 0.67 | 0.52 | 0.87 | -7.1% |
| 103 | ECOL | American Ecology | 27.67 | 20.23 | 13.94 | 17.92 | 18.70 | -7.6% |
| 104 | ALK | Alaska Air Group | 20.39 | 29.25 | 17.57 | 18.26 | 26.79 | -8.4% |
| 105 | FLIR | Flir Systems | 38.42 | 30.68 | 20.48 | 22.56 | 27.97 | -8.8% |
| 106 | IDN | Intelli-Check Mobilisa | 1.70 | 1.65 | 1.20 | 1.75 | 1.50 | -9.1% |
| 107 | CASC | Cascade Corp. | 43.81 | 29.86 | 17.63 | 15.73 | 26.74 | -10.4% |
| 108 | PCL | Plum Creek Timber | 49.86 | 34.74 | 29.07 | 29.78 | 30.64 | -11.8% |
| 109 | FSCI | Fisher Communications | 39.40 | 20.64 | 9.76 | 12.79 | 18.18 | -11.9% |
| 110 | MCHX | Marchex | 10.29 | 5.83 | 3.44 | 3.39 | 4.91 | -15.8% |
| 111 | NWPX | Northwest Pipe | 43.62 | 42.61 | 28.47 | 34.76 | 33.53 | -21.3% |
| 112 | NLS | Nautilus Group (Dir.Focus) | 4.57 | 2.21 | 0.63 | 1.13 | 1.70 | -23.1% |
| 113 | DDD | SCOLR | 0.81 | 0.65 | 0.30 | 0.34 | 0.50 | -23.1% |
| 114 | UMPQ | Umpqua Holdings | 14.71 | 14.47 | 9.06 | 7.76 | 10.60 | -26.7% |
| 115 | AWBC | AmericanWest Bancorp | 1.30 | 0.75 | 1.20 | 0.56 | 0.53 | -29.3% |
| 116 | PCBK | Pacific Continental | 14.64 | 14.97 | 11.64 | 12.13 | 10.53 | -29.7% |
| 117 | RPFG | Rainier Pacific Fincl Group | 4.40 | 1.40 | 0.57 | 0.79 | 0.89 | -36.4% |
| 118 | FFNW | First Financial Northwest | 10.32 | 9.34 | 8.34 | 7.82 | 5.83 | -37.6% |
| 119 | TSBK | Timberland Bancorp | 7.55 | 7.45 | 5.16 | 4.10 | 4.64 | -37.7% |
| 120 | KTEC | Key Technology | 23.70 | 18.89 | 8.80 | 9.89 | 11.25 | -40.4% |
| 121 | CSCX | Cardiac Science (Quinton) | 10.36 | 7.50 | 3.01 | 4.02 | 4.00 | -46.7% |
| 122 | CTBK | CityBank | 15.60 | 5.20 | 3.30 | 2.36 | 2.59 | -50.2% |
| 123 | PRWT | PremierWest Bancorp | 8.07 | 6.69 | 4.02 | 3.39 | 2.71 | -59.5% |
| 124 | WCBO | West Coast Bancorp | 14.66 | 6.59 | 2.22 | 2.04 | 2.48 | -62.4% |
| 125 | CASB | Cascade Financial | 7.37 | 5.44 | 2.50 | 2.16 | 1.70 | -68.8% |
| 126 | BANR | Banner | 12.01 | 9.41 | 2.91 | 3.82 | 2.73 | -71.0% |
| 127 | FTBK | Frontier Financial | 13.43 | 4.36 | 1.10 | 1.18 | 1.09 | -75.0% |
| 128 | STSA | Sterling Financial | 14.50 | 8.80 | 2.07 | 2.91 | 2.00 | -77.3% |
| 129 | CWLZ | Cowlitz Bancorp | 6.30 | 5.86 | 3.41 | 2.25 | 1.18 | -79.9% |
| 130 | CACB | Cascade Bancorp | 8.89 | 6.75 | 1.63 | 1.41 | 1.21 | -82.1% |
| 131 | HRZB | Horizon Financial | 9.08 | 4.74 | 1.79 | 1.11 | 0.82 | -82.7% |
| BZ | Boise | 1.72 | 5.28 | #DIV/0! | ||||
| CLW | Clearwater Paper | 8.03 | 25.29 | 41.33 | #DIV/0! | |||
| OGXI | OncoGenex Pharmaceuticals | 4.57 | 21.88 | 36.00 | #DIV/0! | |||
