Last updated 7:48PM ET
February 14, 2012
KPLU Local News
KPLU Local News
Money Matters Q & A: So Far, So Good for NW Stocks
(2009-10-20)
(KPLU) - On this week's Money Matters...Financial commentator Greg Heberlein and KPLU's Dave Meyer take a look at Northwest stocks. Companies based in our region took a beating early in the year, but are bouncing back better than the overall market.

year-to-date9/30/200812/31/20083/31/20096/30/20099/30/2009Year-
SymbolNamecloseclosecloseclosecloseto-date
---------------------------------------------------------
DJIADow Jones industrial avg.10868.80 8776.39 7608.92 8447.00 9712.2815.0%
SPXStandard & Poor's Index1188.03 903.25 797.87 919.32 1057.0815.0%
$COMPXNasdaq Composite2094.31 1577.03 1528.59 1835.04 2122.4215.7%
NOTES: These are NW stock results through nine months of 2009. The group is up 24 percent with 30 stocks doubling although 21 are under $10. Prominent stocks in the table are in green financial companies in pink. Note 16 of the bottom 18 are banking companies.
RankSymbolName12/31/20083/31/20096/30/20099/30/2009Change
1MERXMerix1.28 0.28 0.28 0.75 3.01975.0%
2CTICCell Therapeutics0.84 0.14 0.38 1.72 1.23778.6%
3ONTYOncothyreon1.18 0.80 1.89 3.74 5.21554.5%
4DNDNDendreon5.71 4.58 4.20 25.00 27.99511.1%
5ISRIsoRay0.60 0.20 0.17 0.25 1.10450.0%
6LADLithia Motors4.31 3.26 2.25 9.24 15.59378.2%
7PXLWPixelworks1.35 0.72 0.62 1.65 3.38369.4%
8PLNRPlanar Systems2.54 0.61 0.68 1.21 2.68339.3%
9MRNAMDRNA0.39 0.34 0.60 1.38 1.40311.8%
10CRAYCray5.18 2.08 3.50 7.88 8.33300.5%
11TRBNTrubion Pharmaceuticals3.32 1.28 1.45 2.61 5.06295.3%
12MVISMicrovision1.94 1.68 1.29 3.07 5.50227.4%
13HOOKCraft Brewers Alliance3.63 1.200 1.16 2.04 3.73210.8%
14MUMicron Technology4.05 2.64 4.06 5.06 8.20210.6%
15EXPEExpedia15.11 8.24 9.08 15.11 23.95190.7%
16CWTRColdwater Creek5.79 2.85 2.51 6.10 8.20187.7%
17AVIIAVI BioPharma1.21 0.66 0.66 1.58 1.72161.4%
18CSCDCascade Microtech4.23 1.95 3.23 3.65 5.08160.5%
19NILEBlue Nile42.87 24.49 30.15 42.99 62.12153.7%
20JSDAJones Soda1.42 0.32 0.91 1.09 0.81153.1%
21KTCCKey Tronic2.28 0.97 0.94 1.60 2.35142.3%
22RLHRed Lion Hotels8.02 2.38 2.93 4.80 5.75141.6%
23CDECoeur d'Alene Mines15.30 8.80 9.40 12.30 20.50133.0%
24JWNNordstrom28.82 13.31 16.75 19.89 30.54129.5%
25TQNTTriQuint Semiconductor4.79 3.44 2.47 5.31 7.72124.4%
26ZUMZZumiez Zones16.48 7.45 9.70 8.01 16.41120.3%
27ESCEmeritus24.90 10.03 6.56 13.21 21.95118.8%
28SBUXStarbucks14.87 9.46 11.11 13.89 20.65118.3%
29MGNMines Management1.91 1.25 1.91 1.49 2.56104.8%
30ZGENZymoGenetics6.66 3.00 3.99 4.60 6.04101.3%
31ESIOElectro Scientific Ind.14.22 6.79 5.92 11.22 13.3997.2%
32DSCMDrugstore.com2.35 1.24 1.17 1.83 2.4396.0%
33ISLNIsilon Systems4.41 3.29 2.20 4.24 6.1085.4%
34MSSRMcCormick & Schmick's9.74 4.02 3.90 7.61 7.4485.1%
35AMZNAmazon.com72.76 51.28 73.44 83.66 93.3682.1%
36PLCCPaulson Capital2.25 1.04 1.00 1.13 1.8880.8%
37MENTMentor Graphics11.35 5.17 4.44 5.47 9.3180.1%
38MMGMetalline Mining0.86 0.24 0.33 0.28 0.4378.8%
39ONVIOnvia4.54 3.42 3.82 5.89 6.1178.7%
40FFIVF5 Networks23.38 22.86 20.95 34.61 39.6373.4%
41PCPPrecision Castparts78.78 59.48 59.90 73.03 101.8771.3%
42GBXGreenbrier19.51 6.87 3.66 7.19 11.7170.5%
43EPAXAmbassadors Group15.91 9.20 8.12 13.77 15.6570.1%
44CSTRCoinstar32.00 19.51 32.74 26.70 32.9869.0%
45CLWRClearWire11.88 4.93 5.15 5.53 8.1364.9%
46RVSBRiverview Bancorp5.96 2.25 3.87 3.02 3.7064.4%
47DAIOData I/O4.72 2.40 2.77 2.85 3.8359.8%
48RSYSRadiSys8.60 5.53 6.06 9.04 8.6957.1%
49SGENSeattle Genetics10.70 8.94 9.86 9.72 14.0356.9%
50HLHecla Mining4.68 2.80 2.00 2.68 4.3956.8%
51DMRCDigimark (new)11.50 10.02 9.72 12.57 15.1951.6%
52RENTRentrak13.83 11.79 9.00 16.43 17.8651.5%
53SONO SonoSite31.40 19.08 17.88 20.03 28.4649.2%
54LSCCLattice Semiconductor2.06 1.51 1.38 1.88 2.2549.0%
55NHWKNighthawk Radiology7.22 4.86 2.70 3.70 7.2348.8%
56MWIVMWI Veterinary Supply39.29 26.96 28.48 34.86 39.9548.2%
57TBITrueBlue (ex-Labor Ready)16.16 9.57 8.25 8.40 14.0747.0%
58TGENTargeted Genetics0.42 0.22 0.41 0.32 0.3245.5%
59SCHNSchnitzer Steel39.24 37.65 31.39 52.86 53.2541.4%
60WVVIWillamette Vall. Vineyards4.75 2.98 2.40 3.65 4.1539.3%
61COLBColumbia Banking System17.73 11.93 6.40 10.23 16.5538.7%
62TODTodd Shipyards13.50 12.00 13.75 16.65 16.4437.0%
63MSFTMicrosoft26.69 19.44 18.37 23.77 25.7232.3%
64PCARPaccar38.19 28.60 25.76 32.43 37.7131.9%
65FEICFEI Co.23.81 18.86 15.43 22.90 24.6530.7%
66JCTCFJewett-Cameron Trading6.66 5.03 4.80 5.18 6.4528.2%
67LEDRMarketLeader2.65 1.70 1.46 1.85 2.1627.1%
68BABoeing57.35 42.67 35.58 42.50 54.1526.9%
69NKENike66.90 51.00 46.89 51.78 64.7026.9%
70WMCOWilliams Controls12.88 7.28 5.00 6.44 8.9823.4%
71CNQRConcur Technologies38.26 32.82 19.19 31.08 39.7621.1%
72POPEPope Resources L.P.28.10 20.00 20.25 22.61 24.0020.0%
73WYWeyerhaeuser60.58 30.61 27.57 30.43 36.6519.7%
74COLMColumbia Sportswear41.96 35.37 29.92 30.92 41.1616.4%
75WFSLWashington Federal18.45 14.96 13.29 13.00 16.8612.7%
76HQSHQ Sustainable Maritime5.06 7.83 7.65 9.15 8.8012.4%
77BSQRBsquare3.65 2.36 1.80 2.97 2.6010.1%
78PCHPotlatch (REIT)46.39 26.01 23.19 24.29 28.459.4%
79FLOWFlow International5.08 2.42 1.62 2.35 2.617.9%
80COSTCostco Wholesale64.93 52.50 46.32 45.78 56.387.4%
81HFWAHeritage Financial12.47 12.25 10.45 11.56 13.157.3%
82HOMEHome Federal Bancorp12.78 10.72 8.73 10.19 11.426.5%
83WBCOWashington Banking9.05 8.70 6.80 9.42 9.266.4%
84INIntermec (ex-Unova)19.64 13.28 10.40 12.90 14.106.2%
85EXPDExpeditors International34.84 33.27 28.29 33.34 35.155.7%
86RNWKRealNetworks5.08 3.53 2.33 2.99 3.725.4%
87SMITSchmitt Industries5.96 3.90 2.77 4.20 4.074.4%
88AVAAvista21.71 19.38 13.78 17.81 20.224.3%
89ESLEsterline Technologies39.59 37.89 20.19 27.07 39.213.5%
90CBBOColumbia Bancorp6.08 2.01 0.71 1.97 2.062.5%
91INSPInfoSpace10.85 7.55 5.20 6.63 7.722.3%
92PORPortland General Electric23.66 19.47 17.59 19.48 19.721.3%
93ITRIItron88.53 63.74 47.35 55.07 64.140.6%
94BLTBlount International11.13 9.48 4.62 8.61 9.47-0.1%
95IDAIdacorp29.09 29.45 23.36 26.14 28.79-2.2%
96BOOTLaCrosse Footwear16.73 12.48 8.03 9.35 12.15-2.6%
97SBXSeaBright Insurance Hldg13.00 11.74 10.46 10.13 11.42-2.7%
98BBSIBarrett Business Services12.85 10.90 9.62 10.50 10.58-2.9%
99SFGStanCorp Financial Group52.00 41.77 22.78 28.68 40.37-3.4%
100NWNNorthwest Natural Gas52.00 44.23 43.42 44.32 41.66-5.8%
101CBMXCombiMatrix14.92 7.00 7.82 7.00 6.57-6.1%
102GRZGold Reserve1.10 0.94 0.67 0.52 0.87-7.1%
103ECOLAmerican Ecology27.67 20.23 13.94 17.92 18.70-7.6%
104ALKAlaska Air Group20.39 29.25 17.57 18.26 26.79-8.4%
105FLIRFlir Systems38.42 30.68 20.48 22.56 27.97-8.8%
106IDNIntelli-Check Mobilisa1.70 1.65 1.20 1.75 1.50-9.1%
107CASCCascade Corp.43.81 29.86 17.63 15.73 26.74-10.4%
108PCLPlum Creek Timber49.86 34.74 29.07 29.78 30.64-11.8%
109FSCIFisher Communications39.40 20.64 9.76 12.79 18.18-11.9%
110MCHXMarchex10.29 5.83 3.44 3.39 4.91-15.8%
111NWPXNorthwest Pipe43.62 42.61 28.47 34.76 33.53-21.3%
112NLSNautilus Group (Dir.Focus)4.57 2.21 0.63 1.13 1.70-23.1%
113DDDSCOLR0.81 0.65 0.30 0.34 0.50-23.1%
114UMPQUmpqua Holdings14.71 14.47 9.06 7.76 10.60-26.7%
115AWBCAmericanWest Bancorp1.30 0.75 1.20 0.56 0.53-29.3%
116PCBKPacific Continental14.64 14.97 11.64 12.13 10.53-29.7%
117RPFGRainier Pacific Fincl Group4.40 1.40 0.57 0.79 0.89-36.4%
118FFNWFirst Financial Northwest10.32 9.34 8.34 7.82 5.83-37.6%
119TSBKTimberland Bancorp7.55 7.45 5.16 4.10 4.64-37.7%
120KTECKey Technology23.70 18.89 8.80 9.89 11.25-40.4%
121CSCXCardiac Science (Quinton)10.36 7.50 3.01 4.02 4.00-46.7%
122CTBKCityBank15.60 5.20 3.30 2.36 2.59-50.2%
123PRWTPremierWest Bancorp8.07 6.69 4.02 3.39 2.71-59.5%
124WCBOWest Coast Bancorp14.66 6.59 2.22 2.04 2.48-62.4%
125CASBCascade Financial7.37 5.44 2.50 2.16 1.70-68.8%
126BANRBanner12.01 9.41 2.91 3.82 2.73-71.0%
127FTBKFrontier Financial13.43 4.36 1.10 1.18 1.09-75.0%
128STSASterling Financial14.50 8.80 2.07 2.91 2.00-77.3%
129CWLZCowlitz Bancorp6.30 5.86 3.41 2.25 1.18-79.9%
130CACBCascade Bancorp8.89 6.75 1.63 1.41 1.21-82.1%
131HRZBHorizon Financial9.08 4.74 1.79 1.11 0.82-82.7%
BZBoise 1.72 5.28#DIV/0!
CLWClearwater Paper8.03 25.29 41.33#DIV/0!
OGXIOncoGenex Pharmaceuticals4.57 21.88 36.00#DIV/0!
© Copyright 2012, KPLU