| Song Title | Two Landler |
|---|
| Composer | Ludwig van Beethoven |
|---|
| Orchestra | |
|---|
| Track Label | Channel Classic |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 12:01:10PM |
|---|
| Catalog Number | 1491 |
|---|
 |
| Song Title | Trumpet Concerto |
|---|
| Composer | Franz Joseph Haydn |
|---|
| Orchestra | Swedish Chamber Orchestra |
|---|
| Track Label | Naxos |
|---|
| Copyright | |
|---|
| Release Year | 2002 |
|---|
| Start Time | 12:06:25PM |
|---|
| Catalog Number | 554806 |
|---|
 |
| Song Title | Well-Tempered Clavier, Book 1: Fugue No. 10 |
|---|
| Composer | Johann Sebastian Bach |
|---|
| Orchestra | |
|---|
| Track Label | MSR |
|---|
| Copyright | |
|---|
| Release Year | 2008 |
|---|
| Start Time | 12:21:49PM |
|---|
| Catalog Number | 1280 |
|---|
 |
| Song Title | Symphonic Poem No. 7: Festklange |
|---|
| Composer | Franz Liszt |
|---|
| Orchestra | Leipzig Gewandhaus Orchestra |
|---|
| Track Label | EMI |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 12:26:11PM |
|---|
| Catalog Number | 68598 |
|---|
 |
| Song Title | Serenade for Strings |
|---|
| Composer | Lennox Berkeley |
|---|
| Orchestra | BBC Welsh National Orchestra |
|---|
| Track Label | Chandos |
|---|
| Copyright | |
|---|
| Release Year | 2002 |
|---|
| Start Time | 12:45:57PM |
|---|
| Catalog Number | 9981 |
|---|
 |
| Song Title | Concerto Grosso: 2nd movement |
|---|
| Composer | Henry Cowell |
|---|
| Orchestra | Manhattan Chamber Orchestra |
|---|
| Track Label | Koch |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 1:01:15PM |
|---|
| Catalog Number | 7282 |
|---|
 |
| Song Title | Sonata Septet |
|---|
| Composer | Georg Philipp Telemann |
|---|
| Orchestra | Musica Antiqua Cologne |
|---|
| Track Label | Archiv |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 1:06:25PM |
|---|
| Catalog Number | 445824 |
|---|
 |
| Song Title | Prelude and Fugue No. 1 |
|---|
| Composer | Dmitri Shostakovich |
|---|
| Orchestra | |
|---|
| Track Label | Hanssler |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 1:21:57PM |
|---|
| Catalog Number | 98530 |
|---|
 |
| Song Title | Concerto Grosso No. 1 |
|---|
| Composer | Arcangelo Corelli |
|---|
| Orchestra | I Solisti Italiani |
|---|
| Track Label | Denon |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 1:29:03PM |
|---|
| Catalog Number | 74168 |
|---|
 |
| Song Title | Capriccio Espagnol |
|---|
| Composer | Nikolai Rimsky-Korsakov |
|---|
| Orchestra | London Symphony Orchestra |
|---|
| Track Label | Telarc |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 1:44:03PM |
|---|
| Catalog Number | 80208 |
|---|
 |
| Song Title | Butterfly's Day Out |
|---|
| Composer | Mark O'Connor |
|---|
| Orchestra | |
|---|
| Track Label | Sony |
|---|
| Copyright | |
|---|
| Release Year | 2005 |
|---|
| Start Time | 2:01:10PM |
|---|
| Catalog Number | 93927 |
|---|
 |
| Song Title | Minuet of the Will-o'-the-Wisps |
|---|
| Composer | Hector Berlioz |
|---|
| Orchestra | Baltimore Symphony Orchestra |
|---|
| Track Label | Telarc |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 2:06:25PM |
|---|
| Catalog Number | 80164 |
|---|
 |
| Song Title | Cello Sonata No. 4 |
|---|
| Composer | Ludwig van Beethoven |
|---|
| Orchestra | |
|---|
| Track Label | Telarc |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 2:12:48PM |
|---|
| Catalog Number | 80740 |
|---|
 |
| Song Title | Symphony for Double Orchestra |
|---|
| Composer | Johann Christian Bach |
|---|
| Orchestra | Academy of Ancient Music |
|---|
| Track Label | Chandos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 2:30:05PM |
|---|
| Catalog Number | 540 |
|---|
 |
| Song Title | Introduction and Allegro |
|---|
| Composer | Edward Elgar |
|---|
| Orchestra | English Symphony Orchestra |
|---|
| Track Label | Nimbus |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 2:45:30PM |
|---|
| Catalog Number | 7015 |
|---|
 |
| Song Title | Prelude No. 5 |
|---|
| Composer | Sergei Rachmaninoff |
|---|
| Orchestra | Vancouver Symphony Orchestra |
|---|
| Track Label | CBC |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 3:01:15PM |
|---|
| Catalog Number | 5143 |
|---|
 |
| Song Title | Four Seasons: Summer |
|---|
| Composer | Antonio Vivaldi |
|---|
| Orchestra | Orpheus Chamber Orchestra |
|---|
| Track Label | EMI |
|---|
| Copyright | |
|---|
| Release Year | 2007 |
|---|
| Start Time | 3:06:25PM |
|---|
| Catalog Number | 94431 |
|---|
 |
| Song Title | Symphony No. 24 |
|---|
| Composer | Wolfgang Amadeus Mozart |
|---|
| Orchestra | Danish National Chamber Orchestra |
|---|
| Track Label | Dacapo |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 3:17:47PM |
|---|
| Catalog Number | 220542 |
|---|
 |
| Song Title | Piano Trio |
|---|
| Composer | Johann Hummel |
|---|
| Orchestra | Beaux Arts Trio |
|---|
| Track Label | Philips |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 3:28:42PM |
|---|
| Catalog Number | 446077 |
|---|
 |
| Song Title | Peter Schmoll: Overture |
|---|
| Composer | Carl Maria von Weber |
|---|
| Orchestra | Philharmonia |
|---|
| Track Label | Chandos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 3:49:10PM |
|---|
| Catalog Number | 9066 |
|---|
 |
| Song Title | String Quintet No. 1: Finale |
|---|
| Composer | Luigi Boccherini |
|---|
| Orchestra | La Magnifica Comunita |
|---|
| Track Label | Brilliant |
|---|
| Copyright | |
|---|
| Release Year | 2008 |
|---|
| Start Time | 4:01:15PM |
|---|
| Catalog Number | 93820 |
|---|
 |
| Song Title | The keel row |
|---|
| Composer | Traditional |
|---|
| Orchestra | Cambridge Singers |
|---|
| Track Label | Collegium |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 4:06:25PM |
|---|
| Catalog Number | 120 |
|---|
 |
| Song Title | Polonaise |
|---|
| Composer | Anatol Liadov |
|---|
| Orchestra | Mexico City Philharmonic |
|---|
| Track Label | ASV |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 4:09:11PM |
|---|
| Catalog Number | 657 |
|---|
 |
| Song Title | Concerto Grosso No. 4 |
|---|
| Composer | George Frideric Handel |
|---|
| Orchestra | Philharmonia Orchestra |
|---|
| Track Label | EMI |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 4:15:02PM |
|---|
| Catalog Number | 64146 |
|---|
 |
| Song Title | Serenade for Winds |
|---|
| Composer | Antonin Dvorak |
|---|
| Orchestra | National Chamber Players |
|---|
| Track Label | Klavier |
|---|
| Copyright | |
|---|
| Release Year | 2002 |
|---|
| Start Time | 4:31:54PM |
|---|
| Catalog Number | 11126 |
|---|
 |
| Song Title | Song and Dance No. 1 |
|---|
| Composer | Antonio Ruiz-Pipo |
|---|
| Orchestra | |
|---|
| Track Label | Telarc |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:01:19PM |
|---|
| Catalog Number | 80576 |
|---|
 |
| Song Title | Rhapsodie Espagnole |
|---|
| Composer | Maurice Ravel |
|---|
| Orchestra | Buffalo Philharmonic Orchestra |
|---|
| Track Label | Beau Fleuve |
|---|
| Copyright | |
|---|
| Release Year | 2002 |
|---|
| Start Time | 5:06:25PM |
|---|
| Catalog Number | 3572 |
|---|
 |
| Song Title | Lindaraja |
|---|
| Composer | Claude Debussy |
|---|
| Orchestra | |
|---|
| Track Label | London/Decca |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 5:21:55PM |
|---|
| Catalog Number | 478109 |
|---|
 |
| Song Title | Harp Concerto |
|---|
| Composer | Johan Albrechtsberger |
|---|
| Orchestra | Paul Kuentz Chamber Orchestra |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:29:23PM |
|---|
| Catalog Number | 439693 |
|---|
 |
| Song Title | Violin Concerto |
|---|
| Composer | Johann Sebastian Bach |
|---|
| Orchestra | English Chamber Orchestra |
|---|
| Track Label | RCA |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:48:37PM |
|---|
| Catalog Number | 60718 |
|---|
 |