| Song Title | Divertissement: 2nd movement |
|---|
| Composer | Emile Bernard |
|---|
| Orchestra | Sylvan Winds |
|---|
| Track Label | Koch |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:01:10PM |
|---|
| Catalog Number | 7081 |
|---|
 |
| Song Title | Romance No. 2 |
|---|
| Composer | Ludwig van Beethoven |
|---|
| Orchestra | Orpheus Chamber Orchestra |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:06:25PM |
|---|
| Catalog Number | 449923 |
|---|
 |
| Song Title | Trumpet Concerto |
|---|
| Composer | Tomaso Albinoni |
|---|
| Orchestra | Bavarian Radio Chamber Orchestra |
|---|
| Track Label | Tudor |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 6:14:38PM |
|---|
| Catalog Number | 7161 |
|---|
 |
| Song Title | Symphony No. 92 Oxford |
|---|
| Composer | Franz Joseph Haydn |
|---|
| Orchestra | Berlin Philharmonic |
|---|
| Track Label | EMI |
|---|
| Copyright | |
|---|
| Release Year | 2007 |
|---|
| Start Time | 6:23:44PM |
|---|
| Catalog Number | 94237 |
|---|
 |
| Song Title | Flute Sonatine |
|---|
| Composer | Darius Milhaud |
|---|
| Orchestra | |
|---|
| Track Label | EMI |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:50:09PM |
|---|
| Catalog Number | 56488 |
|---|
 |
| Song Title | Dance of the Orange Blossoms |
|---|
| Composer | Eric Coates |
|---|
| Orchestra | East of England Orchestra |
|---|
| Track Label | ASV |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:01:15PM |
|---|
| Catalog Number | 2075 |
|---|
 |
| Song Title | Seelewig: Dance Music |
|---|
| Composer | Sigmund Staden |
|---|
| Orchestra | I Ciarlatani |
|---|
| Track Label | CPO |
|---|
| Copyright | |
|---|
| Release Year | 2004 |
|---|
| Start Time | 7:06:25PM |
|---|
| Catalog Number | 999905 |
|---|
 |
| Song Title | Violin Concerto No. 4: Adagio |
|---|
| Composer | Chevalier de Saint-Georges |
|---|
| Orchestra | Encore Chamber Orchestra |
|---|
| Track Label | Cedille |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 7:09:28PM |
|---|
| Catalog Number | 8001 |
|---|
 |
| Song Title | Concerto for Recorder and Flute |
|---|
| Composer | Georg Philipp Telemann |
|---|
| Orchestra | Musica Antiqua Cologne |
|---|
| Track Label | Archiv |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:16:51PM |
|---|
| Catalog Number | 419633 |
|---|
 |
| Song Title | Piano Concerto No. 5 |
|---|
| Composer | Camille Saint-Saens |
|---|
| Orchestra | Birmingham Symphony Orchestra |
|---|
| Track Label | Hyperion |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:31:48PM |
|---|
| Catalog Number | 67331 |
|---|
 |
| Song Title | Pied Piper |
|---|
| Composer | Walter Mourant |
|---|
| Orchestra | Northern Sinfonia of England |
|---|
| Track Label | ASV |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 8:01:15PM |
|---|
| Catalog Number | 673 |
|---|
 |
| Song Title | Two Pictures |
|---|
| Composer | Bela Bartok |
|---|
| Orchestra | Radio France Philharmonic Orchestra |
|---|
| Track Label | European Broadc |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 8:06:25PM |
|---|
| Catalog Number | Record |
|---|
 |
| Song Title | Mexican Landscape |
|---|
| Composer | Aaron Copland |
|---|
| Orchestra | Los Angeles Guitar Quartet |
|---|
| Track Label | Telarc |
|---|
| Copyright | |
|---|
| Release Year | 2002 |
|---|
| Start Time | 8:24:05PM |
|---|
| Catalog Number | 80593 |
|---|
 |
| Song Title | String Symphony No. 2 |
|---|
| Composer | Felix Mendelssohn |
|---|
| Orchestra | London Festival Orchestra |
|---|
| Track Label | Hyperion |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 8:28:45PM |
|---|
| Catalog Number | 66561 |
|---|
 |
| Song Title | Spanish Rhapsody |
|---|
| Composer | Isaac Albeniz |
|---|
| Orchestra | Calgary Philharmonic Orchestra |
|---|
| Track Label | CBC |
|---|
| Copyright | |
|---|
| Release Year | 1999 |
|---|
| Start Time | 8:41:38PM |
|---|
| Catalog Number | 5195 |
|---|
 |
| Song Title | Toccata |
|---|
| Composer | Girolamo Frescobaldi |
|---|
| Orchestra | Camerata Salzburg |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | 2003 |
|---|
| Start Time | 9:01:10PM |
|---|
| Catalog Number | 474236 |
|---|
 |
| Song Title | Orpheus: Interlude |
|---|
| Composer | Philip Glass |
|---|
| Orchestra | Stuttgart Chamber Orchestra |
|---|
| Track Label | Nonesuch |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 9:06:25PM |
|---|
| Catalog Number | 79496 |
|---|
 |
| Song Title | Serenade No. 12 |
|---|
| Composer | Wolfgang Amadeus Mozart |
|---|
| Orchestra | Netherlands Wind Ensemble |
|---|
| Track Label | Philips |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 9:09:30PM |
|---|
| Catalog Number | 472678 |
|---|
 |
| Song Title | Horn Concerto |
|---|
| Composer | Franz Rossler |
|---|
| Orchestra | Concerto Amsterdam |
|---|
| Track Label | Acanta |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 9:35:29PM |
|---|
| Catalog Number | 43278 |
|---|
 |
| Song Title | Well-Tempered Clavier, Book 2: Prelude and Fugue No. 9 |
|---|
| Composer | Johann Sebastian Bach |
|---|
| Orchestra | |
|---|
| Track Label | London/Decca |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 9:50:51PM |
|---|
| Catalog Number | 417236 |
|---|
 |
| Song Title | Dance |
|---|
| Composer | Vinzens Stelzmueller |
|---|
| Orchestra | Ensemble Bella Musica Vienna |
|---|
| Track Label | Harmonia Mundi |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 10:01:10PM |
|---|
| Catalog Number | 901013 |
|---|
 |
| Song Title | Violin Concerto |
|---|
| Composer | Samuel Barber |
|---|
| Orchestra | Boston Symphony Orchestra |
|---|
| Track Label | EMI |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 10:06:25PM |
|---|
| Catalog Number | 55360 |
|---|
 |
| Song Title | Sonata |
|---|
| Composer | Antonio Soler |
|---|
| Orchestra | |
|---|
| Track Label | Sony |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 10:29:18PM |
|---|
| Catalog Number | 62007 |
|---|
 |
| Song Title | Tales of Hoffmann: Barcarolle |
|---|
| Composer | Jacques Offenbach |
|---|
| Orchestra | Orchestra of French Switzerland |
|---|
| Track Label | London/Decca |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 10:34:03PM |
|---|
| Catalog Number | 460250 |
|---|
 |
| Song Title | Oboe Concerto |
|---|
| Composer | Antonio Vivaldi |
|---|
| Orchestra | Zefiro |
|---|
| Track Label | Naive |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 10:38:32PM |
|---|
| Catalog Number | 30478 |
|---|
 |
| Song Title | Variations on Paisiello's Nel cor piu non mi sento from La Molinara |
|---|
| Composer | Ludwig van Beethoven |
|---|
| Orchestra | |
|---|
| Track Label | EMI |
|---|
| Copyright | |
|---|
| Release Year | 2004 |
|---|
| Start Time | 10:48:50PM |
|---|
| Catalog Number | 85761 |
|---|
 |
| Song Title | Pan's Flute: Pan and the Nymphs |
|---|
| Composer | Jules Mouquet |
|---|
| Orchestra | Helsingborg Symphony Orchestra |
|---|
| Track Label | Bis |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 11:01:05PM |
|---|
| Catalog Number | 529 |
|---|
 |
| Song Title | Love Song |
|---|
| Composer | Phillip Rhodes |
|---|
| Orchestra | Veblen String Quartet |
|---|
| Track Label | Centaur |
|---|
| Copyright | |
|---|
| Release Year | 2002 |
|---|
| Start Time | 11:06:25PM |
|---|
| Catalog Number | 2597 |
|---|
 |
| Song Title | Morning Papers Waltz |
|---|
| Composer | Johann Strauss, Jr. |
|---|
| Orchestra | Vienna Philharmonic |
|---|
| Track Label | Sony |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 11:12:52PM |
|---|
| Catalog Number | 66860 |
|---|
 |
| Song Title | 4 Dances |
|---|
| Composer | Thomas Morley |
|---|
| Orchestra | Los Angeles Guitar Quartet |
|---|
| Track Label | Delos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 11:24:53PM |
|---|
| Catalog Number | 3132 |
|---|
 |
| Song Title | Piano Sonata No. 47 |
|---|
| Composer | Franz Joseph Haydn |
|---|
| Orchestra | |
|---|
| Track Label | Sony |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 11:32:46PM |
|---|
| Catalog Number | 53635 |
|---|
 |
| Song Title | Caprice on Danish and Russian Tunes |
|---|
| Composer | Camille Saint-Saens |
|---|
| Orchestra | Ensemble Villa Musica |
|---|
| Track Label | Dabringhaus |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 11:48:10PM |
|---|
| Catalog Number | 3395 |
|---|
 |