| Song Title | Landler |
|---|
| Composer | Anton Wunderer |
|---|
| Orchestra | Detmold Horn Quartet |
|---|
| Track Label | Dabringhaus |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:01:10AM |
|---|
| Catalog Number | 3324 |
|---|
 |
| Song Title | Noble and Sentimental Waltzes |
|---|
| Composer | Maurice Ravel |
|---|
| Orchestra | London Symphony Orchestra |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:06:25AM |
|---|
| Catalog Number | 427679 |
|---|
 |
| Song Title | En blanc et noir: Scherzando |
|---|
| Composer | Claude Debussy |
|---|
| Orchestra | |
|---|
| Track Label | London/Decca |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 5:20:45AM |
|---|
| Catalog Number | 478109 |
|---|
 |
| Song Title | English Folk Song Suite |
|---|
| Composer | Ralph Vaughan Williams |
|---|
| Orchestra | Cleveland Symphonic Winds |
|---|
| Track Label | Telarc |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:26:37AM |
|---|
| Catalog Number | 80099 |
|---|
 |
| Song Title | Oboe Concerto |
|---|
| Composer | Johann Sebastian Bach |
|---|
| Orchestra | Academy of St Martin in the Fields |
|---|
| Track Label | Boston Skyline |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 5:38:54AM |
|---|
| Catalog Number | 127 |
|---|
 |
| Song Title | Composers Datebook |
|---|
| Composer | |
|---|
| Orchestra | |
|---|
| Track Label | |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:01:00AM |
|---|
| Catalog Number | |
|---|
 |
| Song Title | Seven Tunes Heard in China: Seasons; Guessing Song |
|---|
| Composer | Bright Sheng |
|---|
| Orchestra | |
|---|
| Track Label | Sony |
|---|
| Copyright | |
|---|
| Release Year | 1999 |
|---|
| Start Time | 6:03:16AM |
|---|
| Catalog Number | 64114 |
|---|
 |
| Song Title | Petite Symphony |
|---|
| Composer | Charles Gounod |
|---|
| Orchestra | Norwegian Winds |
|---|
| Track Label | Victoria |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:06:25AM |
|---|
| Catalog Number | 19095 |
|---|
 |
| Song Title | Serenade No. 1: Rondo |
|---|
| Composer | Johannes Brahms |
|---|
| Orchestra | American Symphony Orchestra |
|---|
| Track Label | Vanguard |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:25:30AM |
|---|
| Catalog Number | 8049 |
|---|
 |
| Song Title | Piano Sonata |
|---|
| Composer | Franz Schubert |
|---|
| Orchestra | |
|---|
| Track Label | London/Decca |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:33:00AM |
|---|
| Catalog Number | 440310 |
|---|
 |
| Song Title | Wine, Women and Song |
|---|
| Composer | Johann Strauss, Jr. |
|---|
| Orchestra | Strauss Festival Orchestra |
|---|
| Track Label | Naxos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 6:52:45AM |
|---|
| Catalog Number | 550152 |
|---|
 |
| Song Title | Finnish Folk Song: Andantino |
|---|
| Composer | Ferruccio Busoni |
|---|
| Orchestra | |
|---|
| Track Label | Finlandia |
|---|
| Copyright | |
|---|
| Release Year | 1988 |
|---|
| Start Time | 7:01:10AM |
|---|
| Catalog Number | 363 |
|---|
 |
| Song Title | Four Seasons: Autumn |
|---|
| Composer | Antonio Vivaldi |
|---|
| Orchestra | St. Luke's Chamber Ensemble |
|---|
| Track Label | EMI |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:06:25AM |
|---|
| Catalog Number | 57015 |
|---|
 |
| Song Title | Veni, dilecte mi |
|---|
| Composer | Sebastian de Vivanco |
|---|
| Orchestra | Stile Antico |
|---|
| Track Label | Harmonia Mundi |
|---|
| Copyright | |
|---|
| Release Year | 2009 |
|---|
| Start Time | 7:18:12AM |
|---|
| Catalog Number | 807489 |
|---|
 |
| Song Title | Eine kleine Nachtmusik |
|---|
| Composer | Wolfgang Amadeus Mozart |
|---|
| Orchestra | Vienna Chamber Orchestra |
|---|
| Track Label | Pro Arte |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:24:09AM |
|---|
| Catalog Number | 579 |
|---|
 |
| Song Title | Symphony No. 2 Mysterious Mountain |
|---|
| Composer | Alan Hovhaness |
|---|
| Orchestra | Dallas Symphony Orchestra |
|---|
| Track Label | Dorian |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 7:41:55AM |
|---|
| Catalog Number | 90224 |
|---|
 |
| Song Title | Concerto for 2 Horns: Rondo |
|---|
| Composer | Antonio Rosetti |
|---|
| Orchestra | Bavarian Chamber Philharmonic |
|---|
| Track Label | CPO |
|---|
| Copyright | |
|---|
| Release Year | 2003 |
|---|
| Start Time | 8:01:12AM |
|---|
| Catalog Number | 999734 |
|---|
 |
| Song Title | Concerto No. 6 |
|---|
| Composer | Jacques Aubert |
|---|
| Orchestra | Collegium Musicum 90 |
|---|
| Track Label | Chandos |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 8:06:25AM |
|---|
| Catalog Number | 577 |
|---|
 |
| Song Title | Spinning Song |
|---|
| Composer | Gabriel Faure |
|---|
| Orchestra | |
|---|
| Track Label | Vanguard |
|---|
| Copyright | |
|---|
| Release Year | 2003 |
|---|
| Start Time | 8:16:32AM |
|---|
| Catalog Number | 1239 |
|---|
 |
| Song Title | Concerto Grosso |
|---|
| Composer | Giovanni Sammartini |
|---|
| Orchestra | La Serenissima |
|---|
| Track Label | Avie |
|---|
| Copyright | |
|---|
| Release Year | 2008 |
|---|
| Start Time | 8:20:25AM |
|---|
| Catalog Number | 2154 |
|---|
 |
| Song Title | Andante |
|---|
| Composer | Gaetano Donizetti |
|---|
| Orchestra | Stuttgart Arcata Chamber Orchestra |
|---|
| Track Label | Hanssler |
|---|
| Copyright | |
|---|
| Release Year | 2004 |
|---|
| Start Time | 8:34:03AM |
|---|
| Catalog Number | 98467 |
|---|
 |
| Song Title | Green Sleeves |
|---|
| Composer | John Johnson |
|---|
| Orchestra | Baltimore Consort |
|---|
| Track Label | Dorian |
|---|
| Copyright | |
|---|
| Release Year | |
|---|
| Start Time | 8:40:03AM |
|---|
| Catalog Number | 90142 |
|---|
 |
| Song Title | A Midsummer Night's Dream: Overture |
|---|
| Composer | Felix Mendelssohn |
|---|
| Orchestra | Vienna Philharmonic |
|---|
| Track Label | DG |
|---|
| Copyright | |
|---|
| Release Year | 2005 |
|---|
| Start Time | 8:45:37AM |
|---|
| Catalog Number | 474502 |
|---|
 |